Montgomery County, North Carolina
28,822 property records available
Cities in Montgomery County
WINTER PARK | BRENTWOOD | BARNWELL | CUMMING | STAFFORD SPRINGS | BEDFORD | MONROE | SUMTER | PENNSAUKEN | YADKINVILLE | ELON | HOFFMAN | RANDLEMAN | SINGER ISLAND | BOILING SPRINGS | BONITA SPRINGS | TAYLORSVILLE | ORMOND BEACH | LILBURN | KINGS MTN | NEWLONDON | ATLANTIC BEACH | TODD | FERNANDINA BCH | BONLEE | CONCORD | SEYMORE | SOUTHERN PINES | WEST HAVEN | BADIN
Properties (Page 30)
- TUCKERTOWN RD - FUTRELL GILBERT E, DENTON, 138.6800 acres
- 217 GRAND VIEW DR - GOINS MICHAEL G, NEW LONDON, 0.0700 acres
- 103 BRIT LN - SHAFFER ROBERT JAMES, GREENSBORO, 0.0700 acres
- 115 MARINA DR - SMALL JERRY, BURLINGTON, 0.0700 acres
- 6663 18 21 6710 - BROWN RAYMOND L, 0.1108 acres
- 6663 18 21 7811 - SHIMBERG CLIFFORD, 0.0905 acres
- 6663 18 21 8116 - WELLS JEFFREY, 0.0617 acres
- 6663 13 03 7895 - CARULLI SATANTA, 0.0599 acres
- 6663 13 03 8520 - EVANS MIRIAM E, 0.1737 acres
- 6663 13 03 8698 - NEUMANN JONATHAN, 0.0731 acres
- 6663 13 12 2782 - YOUNTS ALAN F, 0.0669 acres
- 6663 13 12 2922 - WELBORN ELAINE S, 0.0772 acres
- 6663 13 12 3852 - WISE JENNINGS, 0.0668 acres
- WHISPER LAKE DR - JN-BAPTISTE COMELIUS THADDEUS, CHARLOTTE, 1.4800 acres
- 6663 13 13 1362 - REECE BRIAN J, 0.0787 acres
- 6663 13 13 6090 - HUTCHENS RANDOLPH H JR, 0.0795 acres
- 6663 13 13 7014 - HUTCHENS RANDOLPH H JR, 0.0755 acres
- 6663 13 13 7037 - CHILTON ROGER D, 0.0793 acres
- 151 CLUBHOUSE DR - WILLIAMS MICHAEL, ARCHDALE, 0.0600 acres
- 109 SPRUCE ST - SMITH RANDY L, NEW LONDON, 0.0700 acres
- 141 DOVE LN - MACKEY EDWARD M, NEW LONDON, 0.0900 acres
- 131 LAKE VIEW DR - WILLIAMS JEANETTE, THOMASVILLE, 0.0600 acres
- 211 CARDINAL DR - FLEMING STEPHEN M, FAYETTEVILLE, 0.1200 acres
- 6663 18 21 5020 - BUDWINE TERRY M, 0.0799 acres
- 6663 18 21 5080 - SMITH KEVIN M, 0.0872 acres
- 6663 18 21 5483 - LAMBETH HEIDE S, 0.0715 acres
- 6663 18 21 6346 - HUNT HARVEY M JR, 0.0598 acres
- 6663 18 21 7760 - JERSILD MARY LOUISE, 0.0588 acres
- 6663 18 21 7850 - BARKER JUSTIN S, 0.0793 acres
- 6663 18 21 8444 - KLUTTZ BRADLEY RYAN, 0.0774 acres
- 6663 18 21 8460 - COALSON B KEITH, 0.0755 acres
- 6663 18 31 0434 - CASSTEVENS DARLENE C, 0.0708 acres
- 6663 18 31 0440 - WHITLEY TRUDIE L, 0.0695 acres
- 6663 18 31 0501 - ALDRIDGE GARY E, 0.0679 acres
- 6663 18 31 0519 - BURRIS TODD TRYON, 0.1057 acres
- 6663 18 31 1407 - FIELD KARIN A, 0.0704 acres
- 6663 18 31 2789 - CLARK STEVEN D, 0.0878 acres
- 6663 18 31 3548 - WENTLAND MICHAL ALLEN, 0.0741 acres
- 6663 18 31 3605 - ELLIS RICHARD D, 0.0807 acres
- 6663 18 31 3830 - SULLIVAN GARLAND T III, 0.0821 acres
- 6663 18 31 3870 - WARD BOYD D, 0.0860 acres
- 6653 16 94 4894 - LOFLIN MILTON D, 3.1947 acres
- 6663 13 03 6957 - ALLEN JAMES M, 0.0709 acres
- 6663 13 03 6973 - SALMONS JOSEPH C, 0.0708 acres
- 6663 13 03 8761 - MORGAN CAROLYN, 0.0611 acres
- 6663 13 03 8936 - BATTS JOHN K, 0.0606 acres
- 6663 13 04 6025 - GLOVER DARYL EUGENE, 0.1033 acres
- 6663 13 04 7228 - STROUD LARRY R, 0.0681 acres
- 6663 13 04 7267 - MUSE BETTY B, 0.0694 acres
- 6663 13 04 7328 - MCKENNA DAVID G, 0.0707 acres
- 6663 13 04 7358 - HORNE ALMA B, 0.0950 acres
- 6663 13 04 9026 - ELLIOTT VALARIE, 0.0708 acres
- 6663 13 04 9065 - LAUGHLIN JOHNN, 0.0698 acres
- 6663 13 04 9095 - HAIGLER RICHARD J, 0.0672 acres
- 6663 13 04 9214 - LOOKABILL RICHARD A, 0.0743 acres
- 6663 13 04 9253 - KANAKOS KERRY, 0.0747 acres
- 6663 13 04 9292 - LAMBETH JONATHAN CHAD, 0.0679 acres
- 6663 13 12 0894 - HUKILL MARYANN, 0.0585 acres
- 6663 13 12 1638 - AUSTIN CURTIS WAYNE, 0.0671 acres
- 6663 13 12 1967 - ELLIOTT ROBERT A, 0.0710 acres
- 6663 13 12 2996 - OSBORNE DONNA MABE, 0.0628 acres
- 6663 13 12 3527 - KIRK RALPH JEFFREY, 0.0673 acres
- 6663 13 12 3604 - REID CARRIE, 0.0688 acres
- 6663 13 12 3920 - BURNS KEITH A, 0.0595 acres
- 6663 13 12 3974 - CHAMBERS ARTHUR L JR, 0.0658 acres
- 6663 13 12 4602 - SIMMONS JERRY L, 0.0629 acres
- 6663 13 12 4807 - CHEVRETTE JOEL, 0.0657 acres
- 6663 13 12 4813 - LATTANZIO SUSAN, 0.0645 acres
- 6663 13 12 4820 - BIGGERS ALLISON ALLRED, 0.0675 acres
- 6663 13 12 4958 - BURCHAM KELLEY E, 0.0664 acres
- 6663 13 12 4986 - HELMS LANE L, 0.0618 acres
- 6663 13 13 0398 - HUNTER REBECCA ANN CANSLER, 0.0644 acres
- 6663 13 12 5989 - SHEPARD JOHN M, 0.0708 acres
- 6663 13 12 6511 - JAX RENTALS LLC, 0.1458 acres
- 6663 13 12 6811 - HEFFERNAN ROBERT EMMETT JR, 0.1337 acres
- 6663 13 12 6972 - WOODBURN WILLIAM H, 0.0952 acres
- 6663 13 13 0375 - MABE JOHN MARK, 0.0864 acres
- 6663 13 13 0437 - MAHALEY SHANNON DEE, 0.0664 acres
- 6663 13 13 0916 - OAKLEY EDITH, 0.0727 acres
- 6663 13 13 0718 - VINSTON GINA, 0.0710 acres
- 6663 13 13 1147 - MOORE KATHERINE, 0.0647 acres
- 6663 13 13 1160 - MORRISON PATRICIA W, 0.0626 acres
- 6663 13 13 1231 - PIKE PHILLIP M, 0.0650 acres
- 6663 13 13 1237 - MCCREARY TERRY R, 0.1099 acres
- 161 GRAND VIEW DR - KIMBRELL BRUCE ALAN, CARY, 0.0500 acres
- 160 GRAND VIEW DR - TAYLOR RICHARD, WINSTON SALEM, 0.1700 acres
- 110 TRESTLE CR - CLINTON WILLIAM B IV, NEW LONDON, 0.0800 acres
- 104 TRESTLE CR - GOINS ALEXANDER MATTHEW, RANDLEMAN, 0.0800 acres
- 106 TRESTLE CR - LOVERN KENT P, BROWNS SUMMIT, 0.1000 acres
- 159 GRAND VIEW DR - KING CHRISTOPHER D, ASHEBORO, 0.0500 acres
- 130 EAGLE DR - VEROUDEN WILLIAM H, TRINITY, 0.1000 acres
- 154 GRAND VIEW DR - BENNETT DELBERT ALLEN, WEST END, 0.1400 acres
- 140 EAGLE DR - HIGH WILLIAM FRANK, KANNAPOLIS, 0.1300 acres
- 142 EAGLE DR - HAWKINS WILLIAM D JR, WAXHAW, 0.1500 acres
- 6663 18 31 1265 - BADIN SHORES RESORT OWN ASSOC, 1.7130 acres
- 6663 18 31 1329 - EUDY MICHAEL ANTHONY, 0.0677 acres
- 6663 18 31 1336 - WILSON GEORGE WILLIAM DAVID, 0.0610 acres
- 6663 18 31 1413 - FIELD KARIN A, 0.0690 acres
- 6663 18 31 2543 - ABIGAIL GRACE THOMPSON, 0.0649 acres
- 6663 18 31 1567 - KNAUFF GARY EDWARD, 0.0769 acres
« PreviousPage 30 of 289Next »