Montgomery County, North Carolina
28,822 property records available
Cities in Montgomery County
WINTER PARK | BRENTWOOD | BARNWELL | CUMMING | STAFFORD SPRINGS | BEDFORD | MONROE | SUMTER | PENNSAUKEN | YADKINVILLE | ELON | HOFFMAN | RANDLEMAN | SINGER ISLAND | BOILING SPRINGS | BONITA SPRINGS | TAYLORSVILLE | ORMOND BEACH | LILBURN | KINGS MTN | NEWLONDON | ATLANTIC BEACH | TODD | FERNANDINA BCH | BONLEE | CONCORD | SEYMORE | SOUTHERN PINES | WEST HAVEN | BADIN
Properties (Page 29)
- 718 WHISPER LAKE DR - DIBIANCA ANTHONY J, NEW LONDON, 1.2000 acres
- 123 BADIN VIEW RD - ADKINS WILLARD H JR, NEW LONDON, 0.0800 acres
- 210 KINGFISHER CT - CLARK JUDITH A, NAPLES, 1.3500 acres
- 225 KINGFISHER CT - VEGA SANTIAGO, CHARLOTTE, 1.1300 acres
- 138 DOGWOOD CR - CONSTANTINE CHARLES JR, NEW LONDON, 0.0600 acres
- 6653 16 94 8655 - HUNEYCUTT SCOTTY LEE, 0.2000 acres
- 6653 16 94 8495 - BARRIER HUBERT DEVON, 0.0383 acres
- 143 LANDS END PL, RW - AWTREY-KIRKMAN MARGARET, NEW LONDON, 0.1500 acres
- 141 LANDS END PL, RW - BARRIER HUBERT DEVON, RICHFIELD, 0.1400 acres
- TUCKERTOWN RD - BARBEE BRANDON, RICHFIELD, 1.6000 acres
- 121 BADIN VIEW RD - HARRIS COREY MICHAEL, NEW LONDON, 0.0700 acres
- 128 TRESTLE CR - WILSON WILLIAM D, CONCORD, 0.0800 acres
- 124 BADIN VIEW RD - CAVENDISH SUSAN E, NEW LONDON, 0.1000 acres
- 120 BADIN VIEW RD - ECKER TIMOTHY A, MONROE, 0.0900 acres
- 129 BADIN VIEW RD - COX MARY C, NEW LONDON, 0.0700 acres
- 127 BADIN VIEW RD - GARCIA CAROLYN J, CHARLOTTE, 0.0700 acres
- BSR BALLFIELD DR, R - BADIN SHORES RESORT OWN ASSOC, NEW LONDON, 17.9200 acres
- 112 SOUTH CARDINAL DR - VEROUDEN WILLIAM H, NEW LONDON, 0.0900 acres
- 117 MAPLE ST - ALLEN MICAH H, GASTONIA, 0.0700 acres
- 115 MAPLE ST - PUGH KEVIN RONALD CO TRUSTEE, FRANKLINVILLE, 0.0700 acres
- 123 MAPLE ST - ROSS KENNETH SCOTT, ORLANDO, 0.0600 acres
- 121 MAPLE ST - LAZON CRAIG A, SUN CITY WEST, 0.0700 acres
- 119 MAPLE ST - ALLEN MICAH H, GASTONIA, 0.0700 acres
- 122 MAPLE ST - HARRILL PAUL KENNETH, MINT HILL, 0.0700 acres
- OAK ST, R - LOOKABILL RICHARD SR, NEW LONDON, 0.0400 acres
- 103 SAILBOAT DR - CARPENTER ANTHONY WAYNE, NEW LONDON, 0.0700 acres
- 108 SOUTH CARDINAL DR - FRAZIER JAMES K, MOUNT HOLLY, 0.1400 acres
- 117 SPARROW LN - HEDRICK JODIE LYNN, THOMASVILLE, 0.0900 acres
- 103 CLUBHOUSE DR - ROGERS TAMMY G, NEW LONDON, 0.0600 acres
- 182 GRAND VIEW DR - PINE ACRES OF CHATHAM LLC, GOLDSTON, 0.1000 acres
- 108 CARDINAL DR - CISCO KENNETH DAVID II, NEW LONDON, 0.1500 acres
- 105 CARDINAL DR - MINCEY KIMBERLY HILL, NEW LONDON, 0.1000 acres
- 118 BADIN LAKE CR - MONEY HILDA R, STOKESDALE, 0.0800 acres
- 119 BADIN LAKE CR - ROSPOND FAMILY LEGACY TRUST, CHARLOTTE, 0.1100 acres
- 186 GRAND VIEW DR - CRANE STEVEN M, ASHEBORO, 0.0900 acres
- 111 LAKE VIEW DR - LOVE CHRISTOPHER JAMES, CARTHAGE, 0.1100 acres
- 6663 13 04 5110 - BREWER RANDALL R, 0.0986 acres
- 6663 18 21 6388 - JUMP JAMES, 0.0779 acres
- 6663 18 21 6456 - DENNEY CHARLES L, 0.0763 acres
- 6663 18 21 6528 - FREEMAN STEPHEN WAYNE, 0.0588 acres
- 6663 18 21 6530 - DENNEY CHARLES L, 0.1022 acres
- 6663 18 21 6559 - HENLEY CLINTSEY R L, 0.0561 acres
- 6663 18 21 7011 - MOSS TERESA, 0.0953 acres
- 6663 18 21 6861 - LENZ DEANNA K, 0.1008 acres
- 6663 18 21 7053 - HASZTO KENNETH J, 0.0747 acres
- 6663 18 21 7085 - BALLARD GARY DOUGLAS, 0.1072 acres
- 6663 18 21 7102 - HARRELL JIMMY L, 0.0673 acres
- 6663 18 21 7143 - KENDRICK CURTIS MACARTHUR, 0.0651 acres
- 6663 18 21 7319 - PECK MARGARET A, 0.0597 acres
- 6663 18 21 7364 - HILEMAN RENEE, 0.1029 acres
- 6663 10 34 0984 - LONG KENNETH W II, 9.0521 acres
- 6663 13 03 3744 - BAYS LORRAINE, 0.0594 acres
- 6663 13 03 4437 - COLE TYLER, 0.1237 acres
- 6663 13 03 4745 - MCGUNIGAL DAVID, 0.0613 acres
- 6663 13 03 4932 - YATES MARK D, 0.0710 acres
- 6663 13 03 5947 - HUKILL MARYANN, 0.0671 acres
- 6663 13 03 5953 - MCCROREY ROBERT J, 0.0686 acres
- 6663 13 03 5980 - EUDY LARRY W, 0.0681 acres
- 6663 13 03 6688 - EARLE BEVERLY M, 0.0646 acres
- 6663 13 03 6739 - SAUBER DOUGLAS S, 0.0667 acres
- 6663 13 03 6771 - PURCHELL JERRY, 0.0651 acres
- 6663 13 03 6812 - CARULLI MARY MAGDALENE, 0.0672 acres
- 6663 13 03 6990 - HOWIE DUSTIN T, 0.0707 acres
- 6663 13 04 5016 - GOOSHAW RICKIE D, 0.1055 acres
- 6663 13 03 7588 - VARNEY KURT H, 0.1925 acres
- 6663 13 03 7613 - SAUBER DOUGLAS S, 0.0844 acres
- 6663 13 03 7698 - PINKSTON THOMAS JUSTIN, 0.0858 acres
- 6663 13 03 7822 - SAUBER DOUGLAS S, 0.0704 acres
- 6663 13 03 7879 - CHILDERS RICHARD M, 0.0600 acres
- 6663 13 03 7947 - ROSE MICHAEL B, 0.0603 acres
- 6663 13 03 7972 - KOSTELNIK KEVIN, 0.0602 acres
- 6663 13 03 8423 - CLEMONS BILLY J, 0.1661 acres
- 6663 13 03 8663 - SQUIRES RICHARD HEATH, 0.1389 acres
- 6663 13 03 8953 - RICH DAVID C, 0.0611 acres
- 6663 13 03 9646 - CROW TONYA LEIGH, 0.0682 acres
- 6663 13 03 9802 - HOUCK DOUGLAS P, 0.0628 acres
- 6663 13 03 9892 - STONE JASON H, 0.0710 acres
- 6663 13 03 9926 - BEATTY W H JR, 0.0710 acres
- 6663 13 04 8011 - WELLONS JOHN HARRISON, 0.0872 acres
- 6663 13 04 8038 - ANDERSON LISA A, 0.0729 acres
- 6663 13 04 8077 - MSTRIARCH PROPERTIES LLC, 0.0719 acres
- 6663 13 04 8246 - FRANK JONATHAN C, 0.0718 acres
- 6663 13 04 8385 - CLANTON MATTHEW M, 0.0723 acres
- 6663 13 04 9324 - LOOKABILL JACOB W II, 0.0724 acres
- 6663 13 12 0491 - GRIT TRACY ALLEN, 0.0741 acres
- 6663 13 12 1645 - SMITHERS BILLY, 0.0661 acres
- 6663 13 12 1652 - MARTIN NICHOLE L, 0.0702 acres
- 6663 13 12 1716 - INGOLD JESSE PARKS, 0.0679 acres
- 6663 13 12 1723 - VERNON CATHY MAHER, 0.0906 acres
- 6663 13 12 1800 - HILBURN BROOKIE J, 0.0648 acres
- 6663 13 12 2854 - BARGOIL PAUL E, 0.0671 acres
- 6663 13 12 1887 - WILLIAMS NATHAN D, 0.0981 acres
- 6663 13 12 1892 - O'QUINN TANYA BRITT, 0.0648 acres
- 19394961 - Montgomery, 0.3900 acres
- 121 TRESTLE CR - MCGEHEE RICHARD H JR, SUMMERFIELD, 0.0900 acres
- 6663 18 31 1624 - WARD RONALD A, 0.0559 acres
- 6653 20 81 0935 - BADIN ACQUISITIONS LLC, 199.2514 acres
- 105 DOVE LN - BAILEY GREGORY, KING, 0.0900 acres
- 155 CARDINAL DR - WELCH MICHAEL L, THOMASVILLE, 0.0800 acres
- BADIN SHORES CR - BADIN SHORES RESORT OWN ASSOC, NEW LONDON, 0.1600 acres
« PreviousPage 29 of 289Next »