Montgomery County, North Carolina
28,822 property records available
Cities in Montgomery County
WINTER PARK | BRENTWOOD | BARNWELL | CUMMING | STAFFORD SPRINGS | BEDFORD | MONROE | SUMTER | PENNSAUKEN | YADKINVILLE | ELON | HOFFMAN | RANDLEMAN | SINGER ISLAND | BOILING SPRINGS | BONITA SPRINGS | TAYLORSVILLE | ORMOND BEACH | LILBURN | KINGS MTN | NEWLONDON | ATLANTIC BEACH | TODD | FERNANDINA BCH | BONLEE | CONCORD | SEYMORE | SOUTHERN PINES | WEST HAVEN | BADIN
Properties (Page 26)
- 108 OAK ST - ROBBINS SHANNON DAVID, CLEMMONS, 0.0900 acres
- 6663 18 21 9295 - DENNIS BILLY J, 0.0681 acres
- 6663 18 20 8912 - BYRD TIMOTHY R, 0.1011 acres
- 6663 18 20 8935 - MOSS DONNA L, 0.0829 acres
- 6663 18 20 8967 - OAKLEY CHARLIE T, 0.0696 acres
- 6663 18 20 9802 - KRAJEWSKI KRISTIN ANNE, 0.0924 acres
- 6663 18 20 9825 - SALMONS JOSEPH, 0.0935 acres
- 6663 18 20 9839 - LOOKABILL RICHARD A SR, 0.0882 acres
- 6663 18 20 9972 - TREXLER KEITH DEWAYNE, 0.1184 acres
- 6663 18 21 5111 - LEWIS RICHARD ARLEN, 0.0766 acres
- 6663 18 21 5151 - WILKERSON RANDY, 0.1025 acres
- 6663 18 21 5191 - ROBINETTE THOMAS ALLEN, 0.0758 acres
- 6663 18 21 5205 - EULISS DONNA S, 0.0837 acres
- 6663 18 21 5246 - SMITH LEVI, 0.0883 acres
- 6663 18 21 5289 - BARNHARDT CYNTHIA W, 0.0817 acres
- 6663 18 31 3508 - SIMPSON JAMES W, 0.0433 acres
- 6663 18 21 5315 - SPRING JOSHUA RYAN, 0.0645 acres
- 6663 18 21 5450 - JACKSON JOHN M, 0.0977 acres
- 6663 18 21 5510 - JAMES DENNIS J, 0.0907 acres
- 6663 18 21 5588 - VEROUDEN ANDREW WILLIAM, 0.0474 acres
- 6663 18 21 5757 - BARKER JUSTIN SHANE, 0.1171 acres
- 6663 18 21 5794 - CHEEK MICHAEL L, 0.1435 acres
- 6663 18 21 6020 - SMITH KEVIN M, 0.0973 acres
- 6663 18 21 6070 - ALEXANDER DANIEL T JR, 0.0981 acres
- 6663 18 21 6131 - ROSS CAROL A, 0.0657 acres
- 6663 18 21 6161 - GETTYS RICHARD D, 0.0663 acres
- 6663 18 21 6312 - EVANS REBECCA, 0.0644 acres
- 6663 18 21 7428 - KENT RONALD L, 0.0753 acres
- 141 BADIN LAKE CR - SCOTT DON W JR, NEW LONDON, 0.0800 acres
- 184 GRAND VIEW DR - SMITH ANDREW B, HARRISBURG, 0.1000 acres
- MARINA DR - BADIN SHORES RESORT OWN ASSOC, NEW LONDON, 0.2400 acres
- 115 BADIN LAKE CR - CHILDERS RICHARD M, SALISBURY, 0.1200 acres
- 128 LAKE VIEW DR - COURTNEY JAMES W, GREENSBORO, 0.0900 acres
- 117 CARDINAL DR - MOORE BRIAN SEAN, PFAFFTOWN, 0.1900 acres
- 159 BADIN SHORES RES DR - SAUBER DOUGLAS S, NEW LONDON, 0.4800 acres
- 307 BADIN SHORES CR - SCOTT DON W JR, NEW LONDON, 1.2200 acres
- 191 BADIN VIEW DR - NAYAK RAJESH, LITTLE ROCK, 1.1100 acres
- 342 BADIN SHORES CR - FEE LARRY W JR, NEW LONDON, 6.7900 acres
- 112 TRESTLE CR - PINEVIEW FOREST LLC, GOLDSTON, 0.1800 acres
- 114 TRESTLE CR - WOODY STEPHEN L, ADVANCE, 0.1500 acres
- 6663 18 21 5540 - JAMES DENNIS J, 0.0683 acres
- 6663 18 21 5559 - JAMES DARRYL J, 0.0514 acres
- 6663 18 21 6680 - WHITLOW KURT A, 0.0673 acres
- 6663 18 21 7174 - HOLDER TONY W, 0.0609 acres
- 6663 18 21 8084 - LOWDER WENDY L, 0.0531 acres
- 6663 18 21 8569 - MYERS RICKY A, 0.0725 acres
- 6663 18 21 8709 - GODDARD FRANCES T, 0.1091 acres
- 6663 18 21 9209 - HUNT JENNIFER L, 0.0720 acres
- 6663 18 21 9215 - VOGT MEREDITH M, 0.0686 acres
- 6663 18 31 0427 - ARMSTRONG GARY A, 0.0704 acres
- 6663 18 31 1641 - GARCIA CAROLYN J, 0.0708 acres
- 6663 18 31 2537 - TOVAR CONSTANTINO, 0.0645 acres
- 6663 18 31 3523 - ROEMEN DAVID J, 0.0621 acres
- 6663 18 31 4618 - POWERS KATE, 0.0534 acres
- 6663 19 71 1457 - FUTRELL J DALE, 16.4114 acres
- 6663 10 25 7351 - BADIN SHORES RESORT OWN ASSOC, 0.9880 acres
- 6663 13 03 5896 - GRAY DANIEL S, 0.0676 acres
- 6663 13 03 7806 - STEWART ROY J, 0.0706 acres
- 6663 13 03 8738 - HUMBLE GREGORY J, 0.0596 acres
- 6663 13 03 8812 - MILLER RANDALL B, 0.0597 acres
- 6663 13 03 8879 - FITZGERALD RITA, 0.0617 acres
- 6663 13 03 8896 - JONES TODD SAMUEL, 0.0622 acres
- 6663 13 03 8999 - TANNER CARLY AARON, 0.0763 acres
- 6663 13 03 9687 - KEITH JANET, 0.0537 acres
- 6663 13 03 9728 - POULERIS DAVID LOUIS, 0.0633 acres
- 6663 13 03 9859 - SHELTON GREGORY S, 0.0710 acres
- 6663 13 03 9875 - WILLIAMS RALPH L, 0.0710 acres
- 6663 13 04 5313 - SAUBER DOUGLAS S, 0.0692 acres
- 6663 13 04 5391 - ESCAJEDA GLORIA JEAN, 0.0776 acres
- 6663 13 04 6104 - BAUCOM RODDIE P, 0.1000 acres
- 6663 13 04 7160 - YOUNG KEVIN J, 0.0750 acres
- 6663 13 04 8346 - WATSON THOMAS, 0.0722 acres
- 6663 13 04 9344 - LESTER BRYAN R, 0.0725 acres
- 6663 13 04 9392 - HEWETT RICKY A, 0.0664 acres
- 6663 13 12 1567 - MEEK JANE VOLZ, 0.0644 acres
- 6663 13 12 3958 - BRYANT KANDACE CLINARD, 0.0611 acres
- 6663 13 13 0088 - KELLY NATALEA P, 0.0983 acres
- 6663 13 13 0138 - ALTMAN KRISTEN MARIE, 0.0644 acres
- 6663 13 13 0995 - AJ REAL ESTATE INVESTMENTS LLC, 0.0548 acres
- 6663 13 13 1076 - WILLIAMSON DONNIE R, 0.0637 acres
- 6663 13 13 1154 - FULK PAUL G, 0.0656 acres
- SHORELINE RD - BEVERLY F HILLIARD, SOPHIA, 0.2100 acres
- SHORELINE RD - LEONARD PEGGY G TRUST, GREENSBORO, 0.1000 acres
- 746 SHORELINE RD - TREADAWAY RONALD E, HIGH POINT, 0.1100 acres
- 750 SHORELINE RD - HILL FRED W, ASHEBORO, 0.1300 acres
- 758 SHORELINE RD - MICHAUD ETHAN LUKE, NEW LONDON, 0.1700 acres
- SHORELINE RD - MICHAUD ETHAN L, HARRISBURG, 0.1800 acres
- 1272 ISLAND CREEK DR - RASIMAS KENNETH VINCENT, TROY, 0.5000 acres
- 1254 ISLAND CREEK DR - CRAIG JOEL, TROY, 0.3700 acres
- 1244 ISLAND CREEK DR - BRIGGS DERIK P, WINSTON SALEM, 0.7800 acres
- 1234 ISLAND CREEK DR - BRIGGS DERIK P, WINSTON SALEM, 0.3700 acres
- 1230 ISLAND CREEK DR - LOPEZ CARLOS L III, CONCORD, 0.3700 acres
- 262 CAROLINA DR - VAIR VIVIAN J, ALBEMARLE, 0.3800 acres
- 1224 ISLAND CREEK DR - MORRISON GARY, TROY, 0.4300 acres
- 1208 ISLAND CREEK DR - CHEETHAM MARK, CHARLOTTE, 0.3600 acres
- ISLAND CREEK DR - MCGHEE JAMES G, THOMASVILLE, 0.4400 acres
- 130 POINT OVAL CT - BOLAND MARK A, CARY, 0.4300 acres
- 128 POINT OVAL CT - KIPER JOHN C, APEX, 0.3500 acres
- 126 POINT OVAL CT - HUDSON ALBERT LEE, BISCOE, 0.5900 acres
- 1219 ISLAND CREEK DR - BRIGGS DERIK P, WINSTON SALEM, 0.4000 acres
« PreviousPage 26 of 289Next »