Montgomery County, North Carolina
28,822 property records available
Cities in Montgomery County
WINTER PARK | BRENTWOOD | BARNWELL | CUMMING | STAFFORD SPRINGS | BEDFORD | MONROE | SUMTER | PENNSAUKEN | YADKINVILLE | ELON | HOFFMAN | RANDLEMAN | SINGER ISLAND | BOILING SPRINGS | BONITA SPRINGS | TAYLORSVILLE | ORMOND BEACH | LILBURN | KINGS MTN | NEWLONDON | ATLANTIC BEACH | TODD | FERNANDINA BCH | BONLEE | CONCORD | SEYMORE | SOUTHERN PINES | WEST HAVEN | BADIN
Properties (Page 25)
- 3882 US 220 ALT N - SANDOVAL MARIA DEL, SEAGROVE, 1.3000 acres
- 104 SPRUCE ST - OXENDINE WINSTON, ABERDEEN, 0.0700 acres
- 106 DARE LN - MCCULLEN JORDAN, NEW LONDON, 0.0700 acres
- 6663 18 21 7380 - THOMPSON LESLIE W, 0.0959 acres
- 210 GRAND VIEW DR - BADIN SHORES RESORT OWN ASSOC, NEW LONDON, 0.1000 acres
- 6663 13 04 5491 - GLENDENING JOHN, 0.0908 acres
- 6663 13 04 6040 - LOVELL JAMES, 0.0711 acres
- 6663 13 04 6094 - HARTLE LAURIN NICOLE, 0.0713 acres
- 6663 13 04 7296 - 4 DA KIDZ KING FAMILY TRUST, 0.0706 acres
- 6663 13 04 6143 - TEAGUE MICHAEL G, 0.0792 acres
- 6663 13 04 6182 - WILLIAMS JEREMY R, 0.0765 acres
- 6663 13 04 6249 - HAGAN JOHN, 0.0657 acres
- 6663 13 04 6279 - COLE KEITH, 0.0669 acres
- 6663 13 04 6389 - MCKENNA OLLIE EVA J, 0.0699 acres
- 6663 13 04 6440 - STUART BRYAN W, 0.0692 acres
- 6663 13 04 7021 - HUGENDUBLER ANGIE M, 0.0605 acres
- 6663 13 04 7121 - HARRINGTON LANNY T, 0.0754 acres
- 6663 13 04 7397 - WATSON THOMAS, 0.0725 acres
- 6663 13 04 8009 - SALMONS JOSEPH C JR, 0.0739 acres
- 6663 13 04 8275 - BURTON CLYDE H, 0.0731 acres
- 6663 13 12 1924 - BRATTON ERIC, 0.0754 acres
- 6663 13 13 1081 - GOODWIN NORMAN KARL, 0.0783 acres
- 6663 13 13 1345 - MAHAN TRACY ALLEN, 0.0928 acres
- 6663 13 13 1402 - HUNTER REBECCA ANN CANSLER, 0.0654 acres
- 6663 13 13 1426 - ABBATIELLO ANGELA F, 0.0667 acres
- 6663 13 13 1449 - CRUSE LANNIE A JR, 0.0635 acres
- 6663 13 12 9918 - HUTCHENS RANDOLPH H JR, 0.0837 acres
- 6663 18 21 7460 - PRICE GEORGE M, 0.0857 acres
- 6663 18 21 7502 - MCGRATH HOWARD JOSEPH III, 0.0770 acres
- 6663 18 21 7579 - MCGUFF JEFFREY, 0.0725 acres
- 6663 18 21 7595 - FITZGERALD BRIAN JOSEPH, 0.0685 acres
- 6663 18 21 7628 - SPENCE JOSH CONLEY, 0.0598 acres
- 6663 18 21 7653 - HENSLEY ALLEN B, 0.0664 acres
- 6663 18 21 7713 - SOWERS LAURA CHRISTINE, 0.0561 acres
- 6663 18 21 8068 - GOLD JAMES, 0.1067 acres
- 6663 18 21 8080 - BELLOWS JEFFREY D, 0.0690 acres
- 6663 18 21 8157 - WELLS RICHARD A, 0.0805 acres
- 6663 18 21 8206 - VIGGIANO NORMAN RAY, 0.0922 acres
- 6663 18 21 8212 - MEL-ROSE INVESTMENTS LLC, 0.0881 acres
- 6663 18 21 8376 - RILEY WILLIAM F, 0.0742 acres
- 6663 18 21 8392 - KEPLEY CAROLE W, 0.0717 acres
- 6663 18 21 8427 - HALL ROBERT BRUCE, 0.0757 acres
- 6663 18 21 8511 - THOMPSON WILLIE, 0.0744 acres
- 6663 18 21 8790 - SMITH BOBBIE JO, 0.0822 acres
- 6663 18 21 8585 - PATRICK ROB A, 0.0742 acres
- 6663 18 21 8606 - PATRICK BRENDA JOYCE, 0.0741 acres
- 6663 18 21 8632 - WINTER KENNETH E, 0.0700 acres
- 6663 18 21 8735 - TEDDER ALEX BOYD, 0.0792 acres
- 6663 18 21 8773 - PALMER MARCUS B, 0.0941 acres
- 6663 18 21 9087 - HAND JERRY D, 0.1058 acres
- 6663 18 21 9092 - REED JEFFREY K, 0.1254 acres
- 6663 18 21 9163 - HAND JERRY D, 0.1395 acres
- 6663 18 21 9231 - LISENBY ELIZABETH MORRIS, 0.0773 acres
- 6663 18 21 9289 - DENNIS MICHAEL JOE, 0.0668 acres
- 6663 18 21 9357 - WILSON SHANE ROBERT, 0.0697 acres
- 6663 18 21 9363 - BELL JUDY SPENCER, 0.0691 acres
- 6663 18 21 9418 - BATTEN RUTH SEXTON, 0.0769 acres
- 6663 18 21 9502 - BURROUGHS MICHAEL W, 0.0756 acres
- 6663 18 21 9567 - COUCH ZANDA E, 0.1160 acres
- 6663 18 21 9638 - LAMBERT ROGER GLENN, 0.0941 acres
- 6663 18 21 9679 - ABBEY MANAGEMENT SERVICES LLC, 0.0870 acres
- 6663 18 31 0356 - BEAL ROBBIE LANE, 0.0691 acres
- 6663 18 31 0361 - JOHNSON DARREN L, 0.0903 acres
- 6663 18 31 0575 - WHITT JASON B, 0.0692 acres
- 6663 18 31 0581 - VOELKER ROBERT J, 0.0700 acres
- 6663 18 31 0710 - MURTOUGH DAVID M, 0.0699 acres
- 6663 18 31 0751 - JOHNSON DANIEL SUMNER, 0.0696 acres
- 6663 18 31 2715 - HUDSON MARY E, 0.0728 acres
- 6663 18 31 2748 - JERSILD MARY LOUISE, 0.0870 acres
- 6663 18 31 3661 - PEGRAM INA F, 0.0762 acres
- 6663 18 31 3685 - MARTIN WILLIAM, 0.0731 acres
- 6663 18 31 3740 - MITCHELL CLYDE LEE III, 0.0751 acres
- 6663 18 31 3782 - HUNT TRAVIS DEAN, 0.0509 acres
- 6663 18 31 4743 - BADIN SHORES RESORT OWN ASSOC, 0.0928 acres
- 6663 18 31 4811 - WARD BOYD D, 0.0980 acres
- 6663 18 31 4862 - WILLIAMS MICHAEL E, 0.0935 acres
- 6663 13 12 3691 - OVERMAN PAUL D, 0.0673 acres
- 6663 13 12 3768 - TUTTLE STEPHANIE FLORENCE, 0.0671 acres
- 6663 13 12 3770 - MCNAMARA MICHAEL J, 0.1247 acres
- 6663 13 12 3903 - DURST HAROLD A, 0.0643 acres
- 6663 13 12 3981 - GROOMS WILLIAM A, 0.0623 acres
- 6663 13 12 4518 - HALES ROBERT JOSEPH, 0.0624 acres
- 6663 13 12 4578 - WYATT WILLIAM M, 0.0634 acres
- 6663 13 12 4658 - MYERS NORMA T, 0.0661 acres
- 6663 13 12 4663 - KEEL CARL, 0.0692 acres
- 6663 13 12 4736 - RHODES TAYLOR B, 0.0653 acres
- 6663 13 12 5930 - MCDOWELL GEORGE D, 0.1074 acres
- 6663 13 12 5273 - SINK WILLIAM L, 0.1505 acres
- 6663 13 12 5798 - HUMBLE JOHN S, 0.0973 acres
- 6663 13 12 5821 - HENDRICK MARK EDWARD, 0.0873 acres
- 6663 13 12 5923 - DONATHAN TEDDY L, 0.1239 acres
- 6663 13 12 6835 - TEETER STEVEN A TRUSTEE, 0.0919 acres
- 6663 13 13 0413 - TICKLE KIMBERLY SHEA, 0.0648 acres
- 6663 13 12 6858 - STONE LAWRENCE F TRUSTEE, 0.1431 acres
- 6663 13 12 6986 - BURNETTE JOHN SCOTT, 0.0877 acres
- 6663 13 12 7636 - DOLLINGER JERRI DAWN, 0.1489 acres
- 6663 13 13 0063 - HOLNESS CHARLES E, 0.0844 acres
- 109 SAILBOAT DR - HARTSELL JIMMIE, LOCUST, 0.0900 acres
- OAK ST, R - TOUHEY MICHAEL J, NEW LONDON, 0.0300 acres
- 110 OAK ST - NANCE RANDY JAMES, MONROE, 0.0700 acres
« PreviousPage 25 of 289Next »