ASHE County, North Carolina
579 property records available
Properties (Page 6)
- 298970229098 - 09298-120, 3.7100 acres
- 209356431354 - 05318-008, 3.1200 acres
- 293590724783 - 04159-270, 23.0300 acres
- 390988843079 - 01365-074, 8.3500 acres
- 208355687321 - 05286-009, 20.9700 acres
- 298460797423 - 12314016, 50.3900 acres
- 2984618772 - 12314017, 13.0700 acres
- 203262650598 - 07102122, 2.1900 acres
- 2032624017 - 07102055, 1.2200 acres
- 203023772187 - 02106133, 13.6800 acres
- 302002256457 - 01400-051-005, 13.1700 acres
- 2093265562 - 05318042, 37.9670 acres
- 2160525949 - 06207146, 4.8200 acres
- 299838642386 - 09334-051, 11.7400 acres
- 208306880488 - 06247105, 9.8200 acres
- 202386311961 - 08068-010, 201.8300 acres
- 299341995801 - 12350-020, 54.7900 acres
- 298893737657 - 09302-135, 94.5100 acres
- 209011775788 - 18294-155, 68.0600 acres
- 207242799900 - 06251-206, 3.7100 acres
- 390813772021 - 09375-002, 109.3300 acres
- 207214306923 - 06251-013, 124.9030 acres
- 205147481136 - 07178-026, 45.3300 acres
- 205145275897 - 07178-024, 18.5200 acres
- 2999333237 - 18298-362, 2.2500 acres
- 296651198245 - 13227-119, 7.9700 acres
- 390886751974 - 01369-004, 64.1100 acres
- 2973976570 - 15314184, 9.8500 acres
- 297699687640 - 09306-109, 2.0100 acres
- 293482126073 - 04126-047, 84.0900 acres
- 296607821347 - 13227099, 9.9800 acres
- 202179513231 - 07072-040, 75.1300 acres
- 299968692278 - 18330-051, 1.5400 acres
- 298719638903 - 09302035, 1.2100 acres
- 294436882782 - 04159-115, 14.4100 acres
- 390818815301 - 01369-001, 80.7800 acres
- 204204291671 - 07102068, 17.0000 acres
- 201122157954 - 17048-008, 105.2500 acres
- 201104368404 - 17048-013, 129.3500 acres
- 299952267288 - 09334-058, 13.4700 acres
- 206354058477 - 06207074, 65.5600 acres
- 206325971523 - 06207-041, 4.5600 acres
- 206345099689 - 06207-078, 74.6100 acres
- 206352826999 - 06207-188, 34.8900 acres
- 206332848489 - 06207-029, 15.7700 acres
- 205386084449 - 06170-024, 57.0360 acres
- 205396448831 - 06170-018, 9.5900 acres
- 299775996806 - 09338-337, 100.0400 acres
- 208394857257 - 05286-048, 51.3400 acres
- 295821771506 - 19186198, 36.3700 acres
- 295990552027 - 19182-008, 22.6700 acres
- 208395342989 - 05286-071, 33.7200 acres
- 295844812286 - 19186058, 29.3300 acres
- 295833389934 - 19186274, 18.1000 acres
- 293957981181 - 02110-099, 25.4700 acres
- 298853035360 - 09302-387, 41.5300 acres
- 207387014415 - 06247-039, 67.8900 acres
- 207338975088 - 06247-109, 67.9800 acres
- 204024381748 - 02143167, 14.8500 acres
- 294722051563 - 03151-002, 132.3600 acres
- 293785747021 - 03114-031, 11.2500 acres
- 294488120219 - 13159-052, 26.0100 acres
- 202470176880 - 08068015, 32.3700 acres
- 2973799381 - 15275067, 29.5910 acres
- 295850876230 - 19186154, 26.4100 acres
- 299944456013 - 18330-135, 10.9200 acres
- 299954931731 - 18330-005, 37.5400 acres
- 299975627803 - 01330-006, 36.6800 acres
- 207261697033 - 06251-233, 8.0900 acres
- 207272541498 - 06251-249, 4.8700 acres
- 207261926651 - 06251-079, 64.5400 acres
- 207272743153 - 06251-081, 51.9400 acres
- 299733834069 - 09338-027, 7.5700 acres
- 299723560356 - 09338-026, 49.2100 acres
- 203262036221 - 07102-159, 33.4000 acres
- 203212175455 - 07102-005, 34.2700 acres
- 294299025511 - 15198-004, 44.6700 acres
- 3907617001 - LIDDLE SHIRLEY W (L/E), 47.1800 acres
- 2030479028 - ANDREWS CHARLES B & ELIZABETH A, 4.1860 acres
« PreviousPage 6 of 6