ASHE County, North Carolina
579 property records available
Properties (Page 5)
- 300048364777 - 01365-216, 12.6800 acres
- 299588750869 - 12379-007, 6.3800 acres
- 2030468287 - 02106108, 44.4920 acres
- 209284268945 - 05322-066, 13.3400 acres
- 295359784805 - 13198-085, 25.2900 acres
- 391957416972 - 01404-008, 26.8700 acres
- 209284724141 - 05322-084, 15.6600 acres
- 208382822705 - 05286015, 21.7500 acres
- 209366203569 - 05318007, 17.9600 acres
- 391948366350 - 01404-010, 89.4700 acres
- 3907507894 - 14379-068-001, 45.1100 acres
- 300281673784 - 01361-226, 1.4800 acres
- 297694125796 - 19267108001, 24.8000 acres
- 209179684742 - 05326130, 10.0800 acres
- 202399893271 - 08068024, 31.9000 acres
- 392916909820 - 14417-010, 109.3500 acres
- 300037402669 - 01365066, 35.2700 acres
- 209075523396 - 18330-092, 28.9500 acres
- 206180922702 - 16215182, 26.1900 acres
- 2012383485 - 17044033, 18.6270 acres
- 296476265825 - 15231-073, 48.9600 acres
- 2080821395 - 18294375, 22.9850 acres
- 392705205549 - 14425-228, 28.7400 acres
- 209273828240 - 05322-065, 85.1600 acres
- 208392693214 - 05286-032, 22.7000 acres
- 300280118097 - 01361-070, 2.4100 acres
- 392939002102 - 01417-040, 24.3800 acres
- 293473524399 - 04126-050, 13.6300 acres
- 2964484421 - 15231103002, 6.0530 acres
- 202185545726 - 02076-001, 137.8700 acres
- 201147940762 - 17048-041, 209.7600 acres
- 201156258053 - 17048-039, 146.7200 acres
- 201125550525 - 17048-040, 44.3400 acres
- 208060626959 - 18294082, 7.1600 acres
- 392786678511 - 14425-296, 1.9300 acres
- 202225581480 - 17072-010, 41.1700 acres
- 202118493771 - 17072-061, 5.8900 acres
- 207020336943 - 18255-001, 68.6400 acres
- 202214327630 - 17072-052, 110.2800 acres
- 296177623730 - 15239372, 38.2300 acres
- 295872009721 - 19186126, 13.9300 acres
- 202183906818 - 02076-007, 24.4200 acres
- 390846938490 - 09375013, 0.9600 acres
- 298873003302 - 09302-117, 3.7200 acres
- 205216761627 - 16174015, 33.2500 acres
- 295846407758 - 19186053, 18.9000 acres
- 208066337352 - 18294-262, 12.6400 acres
- 208093939919 - 18294-119, 12.5000 acres
- 204031976951 - 02143012, 5.1300 acres
- 204040894493 - 02143052, 15.6000 acres
- 295980579244 - 19182-007, 0.8000 acres
- 390910309903 - 01369-002, 29.4400 acres
- 208226195120 - 06251187, 12.0000 acres
- 208334942633 - 06286-008, 10.1700 acres
- 203007417658 - 02106-165, 0.4400 acres
- 390819058174 - 01369-141, 1.4400 acres
- 391936978758 - 01404-009, 83.0600 acres
- 392929209722 - 01417-007, 39.5200 acres
- 294901806465 - 02110-143, 17.2000 acres
- 208247610101 - 05286-001, 24.3800 acres
- 208256095679 - 05286-076, 23.8500 acres
- 206259469444 - 06207-051, 5.3100 acres
- 206360415738 - 06207-060, 1.6700 acres
- 206360212757 - 06207-109, 1.7300 acres
- 207392343496 - 06247-107, 4.7600 acres
- 208345780086 - 06286-013, 33.7700 acres
- 203303044499 - 07068-025, 37.6100 acres
- 2959151611 - 02147-277, 0.6800 acres
- 393669153918 - 14437-057, 55.5200 acres
- 202462930640 - 08068-016, 99.4400 acres
- 205081189848 - 02182-108, 31.8100 acres
- 202363009355 - 08068-056, 318.3300 acres
- 298855469248 - 09298-396, 10.1900 acres
- 203365550631 - 08098-026, 123.5700 acres
- 203376488929 - 08098-042, 70.5100 acres
- 205356763438 - 08170-017, 21.2800 acres
- 290946140533 - 11026-027, 107.8300 acres
- 294297498800 - 15163-001, 76.3900 acres
- 299770725466 - 09338-105, 9.1900 acres
- 299960815745 - 09334-067, 22.1000 acres
- 299671556325 - 12342-153, 38.3400 acres
- 298500766348 - 12310-057, 12.7200 acres
- 290966703761 - 11026-039, 40.0600 acres
- 208260785800 - 06290-019, 52.5200 acres
- 391849667636 - 14404-011, 97.6200 acres
- 392717208926 - 14425-039, 8.2200 acres
- 393734888293 - 14433-003, 40.7500 acres
- 393725591026 - 14433-004, 41.5900 acres
- 392724280800 - 14425-047, 103.1500 acres
- 298444170006 - 15310-015, 21.9000 acres
- 206150865311 - 16215-110, 22.4200 acres
- 206099863885 - 16215-179, 6.1900 acres
- 207194697788 - 18251-007, 20.2700 acres
- 294308980878 - 04126-002, 5.7600 acres
- 203320517446 - 07102-036, 6.1000 acres
- 2976754005 - 19267-072, 28.3200 acres
- 208094104924 - 18294-121, 25.1300 acres
- 298771215412 - 09302-246, 73.9510 acres
- 298733740957 - 09302-414, 2.9800 acres
- 298970642447 - 09298-115, 6.4000 acres
« PreviousPage 5 of 6Next »