17S, California
6,363 property records available
Properties (Page 40)
- 7882 Danmar Dr - GARRISON ALINE D TR ET AL, 0.2800 acres
- 060-260-011 - 101, 1793.0000 acres
- 060-260-008 - 101, 794.0000 acres
- 064-100-020 - 101, 0.0000 acres
- 061-083-012 - 101, 0.0000 acres
- 064-140-027 - 101, 1227.0000 acres
- 064-010-002 - 101, 1.3585 acres
- 064-010-039 - 101, 0.3627 acres
- 064-140-025 - 101, 1227.0000 acres
- 064-010-003 - 101, 1.3659 acres
- 064-140-023 - 101, 4835.0000 acres
- 064-140-019 - 101, 2015.0000 acres
- 064-140-020 - 101, 1000.0000 acres
- 064-010-001 - 101, 0.0000 acres
- 064-180-006 - 101, 6987.0000 acres
- 064-170-014 - 101, 1857.0000 acres
- 064-010-049 - 101, 0.3597 acres
- 064-140-002 - 101, 1650.0000 acres
- 064-010-007 - 101, 0.7346 acres
- 064-140-031 - 101, 139.0000 acres
- 064-140-026 - 101, 1227.0000 acres
- 064-150-004 - 101, 7874.0000 acres
- 055-130-009 - 101, 0.0000 acres
- 053-100-010 - 101, 494.0000 acres
- 3621 Greenleaf Dr - MEDIN BRIAN WILLIAM, 0.5000 acres
- 055-070-042 - 101, 0.0000 acres
- 2961 River Rd - CAMERON RANCH NORTH LP, 33.6000 acres
- 057-010-056 - 101, 453.0000 acres
- 053-080-017 - 101, 474.0000 acres
- 055-140-005 - 101, 106.0000 acres
- 055-150-005 - 101, 163.0000 acres
- 057-010-022 - 101, 2840.0000 acres
- 4425 Denner Ranch Rd - IMSDAHL MYLO T & LYNNE R TR, 1.0000 acres
- 053-070-018 - 101, 3312.0000 acres
- 057-080-002 - 101, 1562.0000 acres
- 064-010-043 - 101, 0.3673 acres
- 064-010-041 - 101, 0.7346 acres
- 064-170-003 - 101, 115.0000 acres
- 064-140-018 - 101, 1993.0000 acres
- 057-010-037 - 101, 235.0000 acres
- 057-100-004 - 101, 1110.0000 acres
- 053-080-004 - 101, 963.0000 acres
- 057-080-018 - 101, 2079.0000 acres
- 055-150-014 - 101, 121.0000 acres
- 055-130-003 - 101, 250.0000 acres
- 057-040-030 - 101, 3999.0000 acres
- 055-040-073 - 101, 100.0000 acres
- 053-100-018 - 101, 0.3686 acres
- 055-130-028 - 101, 149.0000 acres
- 053-080-016 - 101, 497.0000 acres
- 057-010-029 - 101, 505.0000 acres
- 057-110-008 - 101, 517.0000 acres
- 057-020-049 - 101, 1441.0000 acres
- 053-080-020 - 101, 473.0000 acres
- 053-070-010 - 101, 748.0000 acres
- 053-070-013 - 101, 174.0000 acres
- 2808 River Rd - CAMERON ALFRED M & BEVERLY A TR, 10.0000 acres
- 053-100-020 - 101, 487.0000 acres
- 053-070-009 - 101, 948.0000 acres
- 057-020-048 - 101, 0.0000 acres
- 055-140-006 - 101, 112.0000 acres
- 053-070-003 - 101, 7147.0000 acres
- 055-040-064 - 101, 614.0000 acres
- 057-060-002 - 101, 1900.0000 acres
- 053-080-015 - 101, 497.0000 acres
- 057-080-012 - 101, 4000.0000 acres
- 057-040-032 - 101, 2656.0000 acres
- 055-050-013 - 101, 355.0000 acres
- 055-030-019 - 101, 149.0000 acres
- 3342 Woolsey Rd - LINGENFELDER MARK E ET AL, 10.0000 acres
- 053-070-007 - 101, 498.0000 acres
- 053-110-010 - 101, 2000.0000 acres
- 053-080-027 - 101, 994.0000 acres
- 053-090-018 - 101, 100.0000 acres
- 053-100-019 - 101, 487.0000 acres
- 057-010-050 - 101, 561.0000 acres
- 057-020-053 - 101, 3560.0000 acres
- 055-150-020 - 101, 1100.0000 acres
- 053-080-030 - 101, 758.0000 acres
- 057-020-052 - 101, 123.0000 acres
- 053-090-027 - 101, 0.3673 acres
- 055-100-004 - 101, 4000.0000 acres
- 053-090-041 - 101, 796.0000 acres
- 053-100-009 - 101, 0.0000 acres
- 064-010-018 - 101, 0.7346 acres
- 064-010-058 - 101, 0.7346 acres
- 064-010-009 - 101, 0.3076 acres
- 064-010-072 - 101, 3445.0000 acres
- 064-010-056 - 101, 8000.0000 acres
- 064-010-012 - 101, 1.3545 acres
- 064-010-071 - 101, 535.0000 acres
- 064-010-010 - 101, 0.3673 acres
- 064-010-053 - 101, 0.4362 acres
- 064-020-038 - 101, 368.0000 acres
- 064-010-069 - 101, 1319.0000 acres
- 064-010-073 - 101, 3072.0000 acres
- 064-020-047 - 101, 3419.0000 acres
- 064-010-061 - 101, 8000.0000 acres
- 064-010-066 - 101, 2380.0000 acres
- 064-010-057 - 101, 0.7346 acres
« PreviousPage 40 of 64Next »