17S, California
6,363 property records available
Properties (Page 39)
- 060-160-058 - 101, 0.0000 acres
- 052-140-003 - 101, 2000.0000 acres
- 052-230-010 - 101, 1973.0000 acres
- 052-240-034 - 101, 2500.0000 acres
- 052-230-037 - 101, 100.0000 acres
- 052-240-018 - 101, 0.0000 acres
- 052-130-029 - 101, 2323.0000 acres
- 052-230-014 - 101, 1970.0000 acres
- 052-210-012 - 101, 1000.0000 acres
- 052-130-042 - 101, 952.0000 acres
- 052-230-023 - 101, 0.0000 acres
- 052-140-011 - 101, 3879.0000 acres
- 052-240-005 - 101, 1000.0000 acres
- 052-210-029 - 101, 55.0000 acres
- 052-220-036 - 101, 36.0000 acres
- 052-240-032 - 101, 298.0000 acres
- 052-220-013 - 101, 1000.0000 acres
- 052-240-041 - 101, 1897.0000 acres
- 052-150-012 - 101, 100.0000 acres
- 052-210-023 - 101, 1500.0000 acres
- 052-240-037 - 101, 780.0000 acres
- 052-150-021 - 101, 100.0000 acres
- 052-140-015 - 101, 1879.0000 acres
- 052-140-001 - 101, 7989.0000 acres
- 052-160-009 - 101, 2000.0000 acres
- 059-110-025 - 101, 420.0000 acres
- 060-210-007 - 101, 0.0000 acres
- 2269 Wood Rd - MAGGI MARIE A TR, 1.6100 acres
- 060-201-017 - 101, 0.0000 acres
- 060-201-021 - 101, 0.0000 acres
- 060-201-022 - 101, 0.0000 acres
- 060-090-073 - 101, 334.0000 acres
- 059-090-023 - 101, 82.0000 acres
- No Situs Address - CITY OF SANTA ROSA, 21.5200 acres
- 060-180-044 - 101, 1757.0000 acres
- 2028 Ludwig Ave - REED WILLIAM E & SANDRA A TR, 1.8900 acres
- 059-130-024 - 101, 338.0000 acres
- 059-090-038 - 101, 133.0000 acres
- 6180 Sebastopol Rd - CITY OF SANTA ROSA, 5.0000 acres
- 059-090-050 - 101, 0.0000 acres
- 059-090-022 - 101, 141.0000 acres
- 059-140-018 - 101, 354.0000 acres
- 052-230-019 - 101, 2000.0000 acres
- 052-130-047 - 101, 1870.0000 acres
- 052-210-003 - 101, 1000.0000 acres
- 052-150-022 - 101, 3745.0000 acres
- 052-150-002 - 101, 1866.0000 acres
- 052-130-027 - 101, 52.0000 acres
- 052-240-012 - 101, 333.0000 acres
- 052-240-006 - 101, 5000.0000 acres
- 052-220-010 - 101, 2000.0000 acres
- 052-160-007 - 101, 500.0000 acres
- 052-150-011 - 101, 3803.0000 acres
- 052-240-020 - 101, 1818.0000 acres
- 052-130-050 - 101, 3600.0000 acres
- 052-130-046 - 101, 101.0000 acres
- 052-140-028 - 101, 1554.0000 acres
- 052-140-033 - 101, 151.0000 acres
- 052-220-012 - 101, 1000.0000 acres
- 052-240-021 - 101, 100.0000 acres
- 052-140-031 - 101, 110.0000 acres
- 052-210-034 - 101, 1900.0000 acres
- 052-160-008 - 101, 2000.0000 acres
- 052-210-005 - 101, 1000.0000 acres
- 052-210-038 - 101, 0.0000 acres
- 060-180-045 - 101, 890.0000 acres
- 060-210-011 - 101, 0.0000 acres
- 059-170-005 - 101, 149.0000 acres
- 059-090-030 - 101, 2001.0000 acres
- 060-010-033 - 101, 0.0000 acres
- 060-201-005 - 101, 0.0000 acres
- 059-090-021 - 101, 1849.0000 acres
- 059-090-041 - 101, 225.0000 acres
- 059-130-006 - 101, 0.0000 acres
- 060-010-002 - 101, 0.0000 acres
- 060-010-046 - 101, 0.0000 acres
- 060-180-037 - 101, 117.0000 acres
- 059-090-035 - 101, 239.0000 acres
- 060-160-059 - 101, 4212.0000 acres
- No Situs Address - COUNTY OF SONOMA, 64.9000 acres
- 060-180-046 - 101, 1492.0000 acres
- 060-180-047 - 101, 1991.0000 acres
- 060-210-004 - 101, 0.0000 acres
- 060-170-108 - 101, 192.0000 acres
- 059-170-004 - 101, 400.0000 acres
- 060-090-065 - 101, 378.0000 acres
- 059-090-036 - 101, 140.0000 acres
- 060-201-009 - 101, 0.0000 acres
- 059-090-034 - 101, 153.0000 acres
- 060-160-047 - 101, 264.0000 acres
- 060-160-046 - 101, 1739.0000 acres
- 060-201-016 - 101, 0.0000 acres
- 060-260-006 - 101, 2447.0000 acres
- 060-260-009 - 101, 2835.0000 acres
- 060-260-007 - 101, 1125.0000 acres
- 060-260-004 - 101, 1920.0000 acres
- 060-270-016 - 101, 425.0000 acres
- 060-270-005 - 101, 482.0000 acres
- 060-260-001 - 101, 0.0000 acres
- 7936 Danmar Dr - KUHN GEORGE E TR & KUHN MELISSA K TR, 0.2500 acres
« PreviousPage 39 of 64Next »