Montgomery County, North Carolina
28,822 property records available
Cities in Montgomery County
BARNWELL | CUMMING | STAFFORD SPRINGS | MONROE | SUMTER | HOFFMAN | LILBURN | KINGS MTN | NEWLONDON | ATLANTIC BEACH | TODD | BONLEE | CONCORD | WEST HAVEN | BADIN | PALM HARBOR | DAYTONA BEACH | KENNETT | N MYRTLE BEACK | WOODSTOCK | GREER | WHEATFIELD | HAMLIN | ABERDEEN | WEST CHESTER | CATAWBA | OAK ISLAND | ASHLAND | SUISUN | RANCHO SANTA MARGARITA
Properties (Page 7)
- 505 NORTH PINE ST - PATTERSON TINA, MT GILEAD, 0.3600 acres
- 504 NORTH PINE ST - STANBACK ELESTER, MT GILEAD, 0.4600 acres
- 601 JULIUS CHAMBERS AV - GREEN DAN A, MT GILEAD, 0.6100 acres
- 603 JULIUS CHAMBERS AV - COLE PROPERTY LLP, CANDOR, 0.6000 acres
- MARSHALL ST - LEMONDS TRACEY, TROY, 0.2200 acres
- JULIUS CHAMBERS AV - CLODFELTER AUSTIN, DENTON, 0.9100 acres
- 609 JULIUS CHAMBERS AV - LEMONDS WINFRED, TROY, 0.2600 acres
- 7503 06 29 6207 - BALDWIN JACKIE R, 0.1030 acres
- 7503 06 29 7257 - ALSTON JAMES, 0.7361 acres
- 7503 06 29 7955 - DRAKE HELEN D, 0.2794 acres
- 7503 06 29 8041 - ALLSBROOK EDNA P, 0.3574 acres
- 7503 06 29 9514 - GIBBS CAROLYN WADE, 0.4631 acres
- 102 SUNRISE AV - STRICKLAND ROBERT C, CHARLOTTE, 1.0200 acres
- 110 EAST INGRAM ST - VIEIRA CLAUDIO VIEENTE ISSA, MOUNT GILEAD, 1.6400 acres
- 116 EAST INGRAM ST - LEMONDS TODD S, TROY, 0.5000 acres
- 118 EAST INGRAM ST - BLAKE CELIA HAYWOOD, MT GILEAD, 0.6900 acres
- 313 EAST SECOND AV - LUTHER RHAVEN, MT GILEAD, 0.8400 acres
- 7503 06 29 9694 - MCAULEY MEMORIAL METHODIST, 0.6223 acres
- 7503 06 29 9818 - GREEN CLAUDE, 0.6408 acres
- 7503 17 11 6614 - HAYWOOD WAYNE GILBERT JR, 0.9239 acres
- 7503 17 11 7344 - GREEN MARCUS, 0.8467 acres
- SOUTH MAIN ST - UNKNOWN, 0.8900 acres
- SOUTH MAIN ST - DARK HORSE & ASSOCIATES INC, MT GILEAD, 0.8800 acres
- SOUTH MAIN ST - MARSHALL JAMES JR, MARSHALL, 0.8300 acres
- 7503 17 12 9267 - DABBS LESSIA G, 3.9570 acres
- 7503 17 20 4150 - MONTGOMERY COUNTY, 0.0220 acres
- 7503 17 21 1158 - SAFRIT INA MAY BEAL, 0.6394 acres
- 7503 19 51 4403 - FRITTS JOYCE TRUSTEE, 0.6208 acres
- 7503 17 22 0060 - ALLEN JOEL S, 4.3898 acres
- 7503 18 21 4696 - SAFRIT INA MAY BEAL, 2.7125 acres
- 7503 18 30 5003 - BROWNING JERRY R III, 7.9011 acres
- 7503 18 42 5182 - LUCAS CHRISTOPHER V, 10.6022 acres
- 7503 19 51 5684 - HERRING BRANDON, 1.6815 acres
- 7503 19 52 1060 - DUNLAP PAUL B, 0.8532 acres
- 7503 19 52 3164 - TEDDER JOHN A, 1.3724 acres
- 7503 19 52 9190 - DUNLAP PAUL B JR, 8.6067 acres
- 7504 00 10 8242 - DUNLAP BOBBY, 3.4002 acres
- 7504 00 10 9519 - UNKNOWN, 3.0891 acres
- 302 WILLIAMS ST - BOWLES KAREN KNIGHT, MT GILEAD, 4.7200 acres
- 323 WILLIAMS ST - SPENCER EDWARD D, MT GILEAD, 11.8800 acres
- 7503 09 25 4213 - TOWN OF MOUNT GILEAD, 6.7444 acres
- 7503 09 26 0076 - STANLEY BELINDA E, 1.9064 acres
- 7503 09 26 2300 - SHARPE JAMES E, 8.2320 acres
- 7503 09 27 2274 - SHARPE JAMES E, 1.0376 acres
- 7503 10 26 7818 - SHARPE JAMES E, 4.9997 acres
- 7503 10 27 5474 - SHARPE JAMES E, 19.8957 acres
- 7503 10 37 6160 - BRUTON WILLIAM, 1.8554 acres
- 7503 10 37 9252 - BRUTON WILLIAM, 3.6981 acres
- 141 MYRTLEWOOD DR - GALLOWAY JOHN H, NORWOOD, 0.4500 acres
- 7503 11 55 6033 - EVANS DONALD, 20.8167 acres
- 407 HEARNE FARM RD - HEARNE GEORGE M, MT GILEAD, 11.2700 acres
- PARKER RD, R - EWING MICHAEL, RALEIGH, 1.1300 acres
- 7503 11 65 3090 - JUHAN STEVE, 20.4571 acres
- 216 SOUTH MAIN ST - DARK HORSE & ASSOCIATES INC, BISCOE, 2.7700 acres
- 7503 13 12 5853 - WARD FELICIA, 1.9650 acres
- 7503 13 12 7736 - ANDREWS BEVERLY SHARON, 2.2700 acres
- 7503 13 13 6913 - EVANS JAMES A, 0.9022 acres
- 7503 13 13 7698 - POPLIN EARL S, 0.4838 acres
- 110 EAST ALLENTON ST - NEW SOUTH REALTY INC, MT GILEAD, 0.1700 acres
- ROOSEVELT AV - EVANS JAMES A, MT GILEAD, 0.7400 acres
- 127 PARKER RD - MARSH JOHN RICO, MT GILEAD, 0.3400 acres
- 114 EAST ALLENTON ST - HETHCOAT ALAN R, RALEIGH, 0.3300 acres
- 214 EAST ALLENTON ST - EVERHART SAMUEL EDWARD, MT GILEAD, 4.0600 acres
- 212 EAST ALLENTON ST - DEEN ROBERT D, MT GILEAD, 0.3100 acres
- EAST ALLENTON ST, RW - RUSSELL MARSHA HAYWOOD, MT GILEAD, 0.7200 acres
- 180 PARKER RD - LEMONDS TRACEY A, TROY, 0.2700 acres
- 125 MYRTLEWOOD DR - KINGDOM HALL OF JEHOVAH'S, MT GILEAD, 1.0300 acres
- 140 LEWIS ST - LEMONDS TRACY A, TROY, 1.2900 acres
- 7503 15 63 7884 - BAILEY SAMUEL EUGENE JR, 12.2367 acres
- 7503 15 74 3087 - SHARON PRESBYTERIAN CHURCH, 3.9705 acres
- 7503 17 11 4985 - MULLINIX KARL W SR, 1.0307 acres
- 7503 17 11 5834 - HAYWOOD WAYNE, 0.8999 acres
- LEWIS ST - LEWIS MARCUS E JR, SOUTHFIELD, 0.5900 acres
- 190 PEMBERTON RD - BALDWIN JAMES E, MT GILEAD, 1.3200 acres
- 7503 05 29 3415 - POWELL RICHARD A, 0.4746 acres
- 7504 00 41 5592 - BRUTON JOSEPH D, 0.8335 acres
- 7504 00 41 6424 - YANG MAI, 0.5119 acres
- 7504 00 41 7478 - ALSTON JAMES B JR, 1.0190 acres
- 7504 00 41 9426 - LEAKE MARIELLA, 0.8826 acres
- 7503 05 29 4470 - OAK RIDGE CONGREGATIONAL, 1.0609 acres
- 7503 06 29 5406 - POWELL RICHARD A, 0.4840 acres
- 7503 05 29 2622 - THOMAS ROBERT ELLIS, 1.0365 acres
- 7503 06 29 6627 - MCAULEY MEMORIAL AME ZION, 2.5467 acres
- 7504 00 83 0652 - HAYWOOD DAVID F TRUSTEE, 1.8596 acres
- PEMBERTON RD - LITAKER IRENE, MT GILEAD, 0.6700 acres
- 147 PARKER RD - CHRISTIAN DERRICK, MT GILEAD, 0.5200 acres
- 206 PARKER RD - KNIGHT ETHEL, NEWBURGH, 0.2400 acres
- 7504 00 34 5904 - KENNETH D DENTON JR REV TR, 2.9194 acres
- 7504 00 40 0996 - DUMAS KATIE P, 0.4222 acres
- 7504 00 41 1058 - UNKNOWN, 0.3371 acres
- NC HWY 731 W - CULP HENRY W III, NEW LONDON, 212.6900 acres
- 4967 PEKIN RD - LITTLE ROBERT, CANDOR, 4.3300 acres
- 4945 PEKIN RD - LEMONDS TRACEY, TROY, 0.4600 acres
- 7544 00 23 7464 - HOWELL DANNY, 1.7477 acres
- 7543 00 63 2608 - ROBINSON JEAN, 69.1277 acres
- 7554 00 99 9279 - DOXTAD HOLLY M, 68.8010 acres
- 7543 00 13 9227 - HATHCOCK WILLIAM MATTHEW, 48.4652 acres
- 7543 00 14 2796 - THOMPSON DONALD ALLEN JR, 77.4755 acres
- 7543 00 15 7787 - HARRIS JOHN ESTATE, 19.0952 acres
- 7543 00 16 9321 - DEAL JOHN MICHAEL JR, 26.5957 acres
« PreviousPage 7 of 289Next »