ASHE County, North Carolina
579 property records available
Properties (Page 3)
- 296692507369 - 13227-020-019, 9.9250 acres
- 297602321580 - 19227-464, 20.6610 acres
- 390437049012 - 12383-021, 73.5600 acres
- 299503082627 - 12310-112, 16.2800 acres
- 296626726838 - 13227-135, 11.3700 acres
- 296652031194 - 13227-114, 12.5400 acres
- 296644485912 - 13227-072, 33.5700 acres
- 296632389569 - 13227-060, 7.9700 acres
- 390543940514 - 12383-069, 25.7400 acres
- 299358894565 - 12350-060, 27.1300 acres
- 390508758927 - 12342-223, 15.7800 acres
- 299598770435 - 12342-222, 17.7900 acres
- 299589519763 - 12342-221, 8.4000 acres
- 299672151388 - 12342-157, 0.7800 acres
- 299680144444 - 12342-156, 12.6600 acres
- 299589493350 - 12342-155, 12.7100 acres
- 298485398451 - 12314-044, 24.7000 acres
- 298450298391 - 12314-028, 2.5900 acres
- 298359315864 - 12314-027, 15.3500 acres
- 2966339952 - 13227064, 29.2210 acres
- 296476864118 - 15231-116, 1.4300 acres
- 298206993774 - 15279-048, 1.0900 acres
- 297212482834 - 15279-039, 209.4100 acres
- 298208368932 - 15279-019, 9.1800 acres
- 297500355114 - 15271-079-003, 13.9300 acres
- 296276260975 - 15239-082, 75.1400 acres
- 296655145069 - 13227068, 4.1400 acres
- 297587800383 - 19271-003, 32.0400 acres
- 297626605376 - 19267-375, 85.6600 acres
- 299654363025 - 09342-019, 63.8900 acres
- 2963344648 - 15235-251, 12.6000 acres
- 2966909225 - 13227-019-022A, 0.0400 acres
- 296691206252 - 13227-020-013A, 6.7070 acres
- 296690743662 - 13227-020-024, 0.8260 acres
- 2976011022 - 13227-015, 22.0270 acres
- 297672077205 - 19267-138, 56.5200 acres
- 296467991776 - 15231-034, 7.3000 acres
- 297299900728 - 15279-020, 32.3600 acres
- 296499333824 - 15231-108, 11.6300 acres
- 296488887675 - 15231-089, 4.6000 acres
- 296627732689 - 19227-273, 14.5500 acres
- 297395222034 - 15275046, 27.9900 acres
- 297395974594 - 15275051, 16.0800 acres
- 2983161541 - 15314023, 83.6800 acres
- 297383906486 - 15275130, 1.7000 acres
- 297372007221 - 15275015, 73.5700 acres
- 299342078177 - 12350-117, 8.2800 acres
- 3903068401 - 12387003, 151.8800 acres
- 298431971287 - 15314-092, 107.1600 acres
- 390308270399 - 12387005, 3.5500 acres
- 2995575294 - 12342-274, 19.9900 acres
- 2995573904 - 12342-273, 1.0500 acres
- 296231317113 - 15239159, 3.8100 acres
- 2964474779 - 15231103001, 8.1630 acres
- 299546387532 - 12342-047, 14.3700 acres
- 2974703453 - 15271-235, 28.6200 acres
- 2954895260 - 13194-253, 41.4200 acres
- 299566654328 - 12342-071, 26.0000 acres
- 297391230432 - 15275021, 1.9600 acres
- 2982187556 - 15279091, 178.6900 acres
- 2974931454 - 15271044, 43.0800 acres
- 298420110576 - 15314082, 41.7830 acres
- 2974706165 - 15275222, 30.8600 acres
- 297590241347 - 12310069, 118.6200 acres
- 3906533482 - 14379014, 52.3500 acres
- 297374846951 - 15275138, 31.0900 acres
- 390404076479 - 12383-085, 30.7500 acres
- 299462737052 - 12346-051, 8.2200 acres
- 299431748811 - 12346-002, 45.7800 acres
- 298377436395 - 12314-003, 36.0000 acres
- 392654995607 - 14429-099, 53.5400 acres
- 392759297579 - 14425-106, 52.1700 acres
- 299520989562 - 12346-074, 81.6200 acres
- 205111552304 - 16178-033, 175.1900 acres
- 298844911080 - 09302-254, 0.8800 acres
- 390698736480 - 14379-078, 49.8400 acres
- 2062598954 - 06207-182, 0.0900 acres
- 2954112915 - 13196-133, 7.0340 acres
- 203348750791 - 08098-123, 185.7000 acres
- 205351537254 - 08174-006, 4.7500 acres
- 203138500237 - 07102-023, 0.5700 acres
- 390829199100 - 01369-018, 22.4500 acres
- 296883176797 - 09263-001-406, 86.3300 acres
- 2989437300 - 09298-365, 33.1900 acres
- 294279032720 - 04163-018, 0.5100 acres
- 298668356779 - 09306-123-012, 1.0200 acres
- 296643985868 - 13227-147, 3.8000 acres
- 2033108486 - 07102-018, 1.4060 acres
- 291855610265 - 11056-031, 110.0500 acres
- 301091443948 - 01400-052, 3.7400 acres
- 2082259448 - 06247036, 3.9100 acres
- 392852291422 - 14421-181, 112.3400 acres
- 302000764018 - 01417-013, 2.6900 acres
- 205350901079 - 16174-119, 27.6700 acres
- 2964483728 - 15231103003, 2.1110 acres
- 206158156315 - 16211-056, 26.2300 acres
- 3000396078 - 01365070, 14.2800 acres
- 203169063922 - 07102-048, 2.9800 acres
- 300202738755 - 05322-079, 69.4400 acres
- 295414227213 - 13196-051, 104.8500 acres
« PreviousPage 3 of 6Next »