ASHE County, North Carolina
579 property records available
Properties
- 204153171419 - 07139-033, 22.5200 acres
- 204210619252 - 07139-008, 41.0500 acres
- 204117495509 - 07139-005, 17.8600 acres
- 203173519380 - 07106-061, 19.3000 acres
- 203182496835 - 07106-028, 19.6100 acres
- 203118668187 - 07102-155, 5.0900 acres
- 2031690639 - 07102-148, 10.1900 acres
- 204109428885 - 07102-106, 48.8100 acres
- 203137587978 - 07102-022, 0.9500 acres
- 2051157636 - 07139-082, 22.0270 acres
- 205116136474 - 07139-116, 21.0300 acres
- 202177672787 - 07072-037-008, 1.0100 acres
- 202178906842 - 07072-037-005, 0.8000 acres
- 202188017757 - 07072-037-004, 0.8700 acres
- 202188134151 - 07072-037-003, 0.8100 acres
- 202098484412 - 02076-012, 102.6000 acres
- 290946024747 - 11026-028, 2.2600 acres
- 204163173129 - 07143-004, 61.4900 acres
- 204168510063 - 07139-125, 47.5100 acres
- 205128867121 - 07139-114, 17.3100 acres
- 205127967009 - 07139-105, 16.1200 acres
- 205137671770 - 07139-103, 27.2100 acres
- 205210529839 - 07139-087-006, 40.6800 acres
- 205201726452 - 07139-087-005, 45.9300 acres
- 203163191635 - 07106-013, 24.9080 acres
- 205109900301 - 07139-087-002, 2.6800 acres
- 205108799637 - 07139-087-001, 3.6900 acres
- 204290698742 - 07139-081, 59.4600 acres
- 204187524196 - 07139-078, 20.1900 acres
- 204177666966 - 07139-068, 44.7200 acres
- 204169084474 - 07139-042, 56.1400 acres
- 205136494547 - 07139-102, 11.0500 acres
- 202190296388 - 02076-010, 43.7300 acres
- 2949126771 - 02147058, 20.9520 acres
- 291970040013 - 11052-051, 24.9800 acres
- 295905681932 - 02147-099, 24.7900 acres
- 294912970067 - 02147-058, 21.8000 acres
- 202181869102 - 02076-009, 6.9600 acres
- 204024743118 - 02106073, 0.8100 acres
- 204041545609 - 02143016, 10.2100 acres
- 295730551162 - 13190-059, 52.0900 acres
- 292709444223 - 11084-006-001, 59.2200 acres
- 292871216594 - 03084-046, 20.9100 acres
- 204176952325 - 07139-136, 2.6100 acres
- 205109284150 - 07139-080, 1.6500 acres
- 204129126726 - 07139-007, 86.9600 acres
- 203182102378 - 07106-037, 18.5300 acres
- 203138214137 - 07102-021, 57.9900 acres
- 202197417252 - 07072-051, 81.7500 acres
- 202129329741 - 17072-057, 33.8400 acres
- 201185587844 - 17048-026, 112.3600 acres
- 200175971789 - 17022-015, 55.0400 acres
- 203200124564 - 07102-117, 76.9000 acres
- 295879384493 - 19182-003, 47.0300 acres
- 293933660631 - 02110-025, 43.1100 acres
- 203262514072 - 07102-121, 2.5700 acres
- 2032526356 - 07102-057, 7.6600 acres
- 203251126909 - 07102-051, 25.1000 acres
- 293857092543 - 03114-019, 54.9700 acres
- 293838883204 - 02114-001, 10.9900 acres
- 290781024846 - 11034-025, 38.0900 acres
- 293958587039 - 02110-097, 46.8400 acres
- 293977071958 - 02110-100, 51.7200 acres
- 203034032055 - 02106132, 3.6700 acres
- 298879037411 - 09298-189, 9.3900 acres
- 298868085305 - 09298-145, 16.4600 acres
- 390999639407 - 01365-114, 15.2900 acres
- 300048139069 - 01365-201, 2.6800 acres
- 300012607642 - 01365-217, 8.9300 acres
- 298855370179 - 09298-335, 2.0000 acres
- 298820519159 - 09302-183, 21.0200 acres
- 298844671923 - 09298-395, 2.3300 acres
- 298837879233 - 09298-254, 12.1200 acres
- 298729988093 - 09302-624, 15.2500 acres
- 391837997630 - 14404-036, 46.0000 acres
- 391818887198 - 14404-015, 71.1600 acres
- 390701161055 - 09338-073, 28.1900 acres
- 299920921918 - 09334-222, 8.5400 acres
- 2999204178 - 09334-193, 0.7800 acres
- 390838511338 - 01369-106, 1.3400 acres
- 300049555464 - 01365-098, 19.6500 acres
- 390986692337 - 01369-116, 10.6600 acres
- 300271547697 - 01361-071, 78.9700 acres
- 300260597444 - 01361-063, 34.8400 acres
- 300164060402 - 01361-038, 26.1600 acres
- 209064517651 - 18330083, 31.3100 acres
- 2070180703 - 16215172, 42.0150 acres
- 206099593799 - 16215181, 9.5300 acres
- 301060020257 - 01404-019, 44.2200 acres
- 300270322066 - 01361-062, 25.6300 acres
- 300169882682 - 01361-149, 0.3900 acres
- 390865755094 - 01369030, 53.3300 acres
- 208106434985 - 18251-011, 30.0400 acres
- 301114659627 - 01361-068-002, 49.2100 acres
- 209166155340 - 05326-129, 28.0000 acres
- 390976949963 - 01369-065, 45.0900 acres
- 390849745056 - 01369-033, 82.1500 acres
- 298741482931 - 09302011, 99.0000 acres
- 390979717686 - 01365-075, 30.1000 acres
- 300230728787 - 01361-027, 19.8800 acres
Page 1 of 6Next »