19S, California
8,117 property records available
Properties (Page 19)
- 150-020-017 - 101, 146.0000 acres
- 150-010-022 - 101, 0.0000 acres
- 150-020-015 - 101, 7476.0000 acres
- 150-010-028 - 101, 6489.0000 acres
- 150-030-024 - 101, 0.0000 acres
- 149-110-010 - 101, 0.2631 acres
- 149-010-002 - 101, 1000.0000 acres
- 149-010-007 - 101, 4655.0000 acres
- 149-010-035 - 101, 1333.0000 acres
- 3453 Cleveland Ave - AU ENERGY LLC, 0.4400 acres
- 164-110-026 - 101, 318.0000 acres
- 164-010-008 - 101, 150.0000 acres
- 164-010-004 - 101, 0.2755 acres
- 164-210-030 - 101, 0.0000 acres
- 164-110-025 - 101, 0.0000 acres
- 164-030-015 - 101, 125.0000 acres
- 164-190-002 - 101, 1755.0000 acres
- 164-190-001 - 101, 149.0000 acres
- 164-190-007 - 101, 123.0000 acres
- 164-020-006 - 101, 1000.0000 acres
- 164-040-011 - 101, 369.0000 acres
- 164-170-001 - 101, 3939.0000 acres
- 164-010-007 - 101, 100.0000 acres
- 164-210-005 - 101, 0.0000 acres
- 164-030-001 - 101, 3781.0000 acres
- 164-190-006 - 101, 983.0000 acres
- 164-210-008 - 101, 0.0000 acres
- 164-050-021 - 101, 100.0000 acres
- 164-100-008 - 101, 3425.0000 acres
- 164-010-012 - 101, 2413.0000 acres
- 164-030-021 - 101, 1523.0000 acres
- 164-040-019 - 101, 837.0000 acres
- 164-030-020 - 101, 479.0000 acres
- 164-210-001 - 101, 0.0000 acres
- 164-020-013 - 101, 725.0000 acres
- 164-170-009 - 101, 239.0000 acres
- 164-210-031 - 101, 0.0000 acres
- 164-030-016 - 101, 0.0000 acres
- 164-210-026 - 101, 238.0000 acres
- 164-010-009 - 101, 3689.0000 acres
- 164-010-011 - 101, 144.0000 acres
- 164-170-006 - 101, 303.0000 acres
- 164-210-009 - 101, 0.0000 acres
- 164-190-003 - 101, 1965.0000 acres
- 164-210-027 - 101, 238.0000 acres
- 164-030-019 - 101, 157.0000 acres
- 152-130-004 - 101, 3916.0000 acres
- 152-180-020 - 101, 243.0000 acres
- 152-090-022 - 101, 0.0000 acres
- 152-100-032 - 101, 325.0000 acres
- 152-040-032 - 101, 1711.0000 acres
- 152-090-007 - 101, 4000.0000 acres
- 152-190-001 - 101, 0.7117 acres
- 152-140-002 - 101, 1869.0000 acres
- 152-030-002 - 101, 100.0000 acres
- 152-050-038 - 101, 824.0000 acres
- 152-080-010 - 101, 107.0000 acres
- 152-080-008 - 101, 0.0000 acres
- 152-090-021 - 101, 7895.0000 acres
- 152-040-019 - 101, 600.0000 acres
- 152-040-043 - 101, 273.0000 acres
- 152-060-031 - 101, 0.0000 acres
- 152-150-009 - 101, 3944.0000 acres
- 152-060-034 - 101, 0.0000 acres
- 152-200-002 - 101, 1500.0000 acres
- 152-010-014 - 101, 4164.0000 acres
- 152-090-013 - 101, 3999.0000 acres
- 152-040-042 - 101, 3563.0000 acres
- 152-180-003 - 101, 8000.0000 acres
- 152-040-031 - 101, 100.0000 acres
- 152-010-019 - 101, 4359.0000 acres
- 152-140-022 - 101, 0.0000 acres
- 152-200-004 - 101, 3700.0000 acres
- 152-070-014 - 101, 0.0000 acres
- 152-050-026 - 101, 2065.0000 acres
- 152-070-013 - 101, 0.0000 acres
- 152-070-009 - 101, 8000.0000 acres
- 152-140-020 - 101, 140.0000 acres
- 152-060-008 - 101, 0.0000 acres
- 152-070-019 - 101, 275.0000 acres
- 152-070-022 - 101, 1283.0000 acres
- 152-070-001 - 101, 0.0000 acres
- 164-020-001 - 101, 1864.0000 acres
- 164-170-004 - 101, 270.0000 acres
- 164-020-012 - 101, 242.0000 acres
- 164-030-017 - 101, 137.0000 acres
- 164-210-003 - 101, 0.0000 acres
- 164-010-002 - 101, 4000.0000 acres
- 164-170-008 - 101, 239.0000 acres
- 164-010-003 - 101, 4000.0000 acres
- 164-170-005 - 101, 350.0000 acres
- 164-110-040 - 101, 213.0000 acres
- 164-050-020 - 101, 861.0000 acres
- 164-210-004 - 101, 0.0000 acres
- 164-110-041 - 101, 212.0000 acres
- 164-030-011 - 101, 0.0000 acres
- 150-010-011 - 101, 5582.0000 acres
- 150-010-021 - 101, 0.0000 acres
- 150-030-020 - 101, 0.0000 acres
- 164-170-011 - 101, 239.0000 acres
« PreviousPage 19 of 82Next »