19S, California
8,117 property records available
Properties (Page 15)
- 135-273-006 - 101, 0.0000 acres
- 135-290-027 - 101, 0.0000 acres
- 135-300-009 - 101, 0.0000 acres
- 135-163-021 - 101, 0.0000 acres
- 133-270-005 - 101, 1063.0000 acres
- 142-050-034 - 101, 10.2860 acres
- 142-050-003 - 101, 1.3292 acres
- 144-020-043 - 101, 4299.0000 acres
- 144-010-001 - 101, 0.8180 acres
- 144-040-019 - 101, 12.0927 acres
- 144-240-001 - 101, 0.0000 acres
- 144-280-007 - 101, 997.0000 acres
- 144-050-003 - 101, 0.7461 acres
- 116-080-017 - 101, 2.2039 acres
- 116-080-015 - 101, 81.5427 acres
- 3241 Stony Point Rd - BALL ELIZABETH TR, 0.0251 acres
- 1044 Butler Ave - KENNEDY BRIAN, 9.8700 acres
- 990 Butler Ave - BRABO LADAN C, 5.0000 acres
- 830 Butler Ave - THOMAYER BRUCE & THOMAYER TALELA, 0.9400 acres
- 3251 Stony Point Rd - ANNAB SALIM, 0.1389 acres
- 3585 Phillips Ave - DRUZGALA AMY, 5.0000 acres
- 3539 Phillips Ave - ROSENBERG DONALD A, 3.0000 acres
- 3354 Phillips Ave - RAMOS RICHARD TR, 4.0000 acres
- 3456 Llano Rd - BERETTA JOSEPH S ET AL, 4.1300 acres
- No Situs Address - SONOMA COUNTY WATER AGENCY, 25.5600 acres
- 3355 Llano Rd - TYLER S WILLIAM & TYLER SUZANNE A, 0.7100 acres
- 3135 Stony Point Rd - PITCAVAGE PHILIP & SUZANNE, 0.9200 acres
- 863 Butler Ave - SMITH DANIEL J, 2.5700 acres
- 3273 Phillips Ave - BRASIL MANUEL G TR, 9.0000 acres
- 1100 Butler Ave - GUTSCH JOHN E TR, 1.0700 acres
- 3255 Juniper Ave - WILT JOHN H TR & WILT ROSALIE TR, 2.7200 acres
- 547 Oasis Dr - BURKET JAMES F, 5.0000 acres
- 565 Oasis Dr - DAIGLE PETER J, 5.0000 acres
- 3192 Juniper Ave - SHANNON TIMOTHY F & MYERS CELIA F, 2.1900 acres
- 364 Bellevue Ave - SYKES PROPERTIES LLC, 2.8100 acres
- 3271 Juniper Ave - RANGEL RUBEN & RANGEL RUBEN JR, 5.8600 acres
- 404 Bellevue Ave - CUEVES CUAUHTEMOC TELLEZ & MARCELINO GLORIA SORIAN, 6.9000 acres
- No Situs Address - TOGNETTI DENNIS J TR & TOGNETTI DORENE M TR, 0.6300 acres
- 3219 Juniper Ave - TOGNETTI DENNIS J TR, 1.0700 acres
- 590 Bellevue Ave - HABER PATRICIA MAY TR, 4.1000 acres
- 310 Bellevue Ave - UNICYCLER LLC, 9.7200 acres
- 530 Irwin Ln - DRAPER THOMAS EDISON & DRAPER NANCY O, 18.1800 acres
- 3170 Guerneville Rd - LECKNER WESLEY J, 1.9300 acres
- 4847 Hall Rd - AMBROSINI JO ANN TR, 19.2400 acres
- 3200 Guerneville Rd - HANSEN FREDRIC C TR ET AL, 21.2600 acres
- 4793 Hall Rd - GALICK SELINA A TR, 3.3300 acres
- 5701 Hall Rd - LOVELACE MICHAEL R TR & LOVELACE IRIS A TR, 0.9100 acres
- 5743 Hall Rd - R & H RANCHES LLC, 120.0000 acres
- 5715 Hall Rd - BALTAZAR VIRGIL & MARIA ET AL, 5.3600 acres
- 3530 Industrial Dr - DANNA & DANNA INC, 4.5000 acres
- 3381 Cleveland Ave - MORALES CARLOS BRACAMONTES, 1.1700 acres
- 118-060-019 - 101, 0.3471 acres
- 118-050-009 - 101, 0.3630 acres
- 118-050-039 - 101, 0.2588 acres
- 118-060-021 - 101, 8000.0000 acres
- 118-050-008 - 101, 9356.0000 acres
- 118-050-051 - 101, 6502.0000 acres
- 118-050-045 - 101, 448.0000 acres
- 118-060-010 - 101, 4000.0000 acres
- 118-050-026 - 101, 3864.0000 acres
- 118-050-052 - 101, 149.0000 acres
- 118-050-017 - 101, 0.3591 acres
- 118-060-016 - 101, 0.3444 acres
- 118-050-049 - 101, 3864.0000 acres
- 118-060-013 - 101, 3600.0000 acres
- 118-060-002 - 101, 0.2755 acres
- 118-060-022 - 101, 8000.0000 acres
- 118-060-017 - 101, 0.5217 acres
- 118-060-005 - 101, 7366.0000 acres
- 118-050-046 - 101, 380.0000 acres
- 148-010-029 - 101, 7732.0000 acres
- 147-080-006 - 101, 704.0000 acres
- 148-040-029 - 101, 8686.0000 acres
- 147-030-015 - 101, 0.3673 acres
- 148-010-065 - 101, 1265.0000 acres
- 148-010-054 - 101, 1960.0000 acres
- 147-080-003 - 101, 4638.0000 acres
- 147-030-010 - 101, 0.3673 acres
- 148-030-001 - 101, 0.2755 acres
- 148-010-011 - 101, 1434.0000 acres
- 148-030-002 - 101, 0.2456 acres
- 148-020-012 - 101, 0.3673 acres
- 148-020-020 - 101, 161.0000 acres
- 148-010-039 - 101, 0.2552 acres
- 148-010-044 - 101, 7612.0000 acres
- 148-030-018 - 101, 0.3696 acres
- 119-130-017 - 101, 0.3671 acres
- 119-130-016 - 101, 7.0000 acres
- 119-140-074 - 101, 2148.0000 acres
- 119-240-023 - 101, 1932.0000 acres
- 119-140-055 - 101, 5746.0000 acres
- 119-240-017 - 101, 0.0000 acres
- 119-130-007 - 101, 7735.0000 acres
- 119-240-021 - 101, 0.0000 acres
- 119-240-028 - 101, 6836.0000 acres
- 119-240-030 - 101, 248.0000 acres
- 119-240-003 - 101, 0.0000 acres
- 119-130-009 - 101, 0.7969 acres
- 119-140-086 - 101, 384.0000 acres
- 119-240-005 - 101, 0.0000 acres
« PreviousPage 15 of 82Next »