17S, California
6,363 property records available
Properties (Page 27)
- 060-194-001 - 101, 0.0000 acres
- 060-114-021 - 101, 0.0000 acres
- 060-134-020 - 101, 0.0000 acres
- 060-250-020 - 101, 0.0000 acres
- 060-020-076 - 101, 0.0000 acres
- No Situs Address - SOUTHPOINT AVENUE INVESTORS LLC, 2.3200 acres
- 060-071-008 - 101, 0.0000 acres
- 060-191-001 - 101, 0.0000 acres
- 060-132-008 - 101, 0.0000 acres
- 060-101-008 - 101, 0.0000 acres
- 060-170-094 - 101, 231.0000 acres
- 060-072-022 - 101, 0.0000 acres
- 060-202-010 - 101, 0.0000 acres
- 060-133-008 - 101, 0.0000 acres
- 060-102-018 - 101, 0.0000 acres
- 060-090-069 - 101, 0.0000 acres
- 060-132-009 - 101, 0.0000 acres
- 060-210-030 - 101, 0.0000 acres
- 060-032-011 - 101, 0.0000 acres
- 546 Hart Ln - ALMOND DAVID E & ALMOND LISA B, 0.5400 acres
- 060-103-009 - 101, 0.0000 acres
- No Situs Address - STATE OF CALIFORNIA, 0.0888 acres
- 060-103-016 - 101, 0.0000 acres
- 060-111-016 - 101, 0.0000 acres
- 060-101-018 - 101, 0.0000 acres
- 5334 Hwy 12 - LUNARDI JOSEPH I TR, 1.0100 acres
- 060-060-008 - 101, 0.0000 acres
- 060-112-012 - 101, 0.0000 acres
- 060-103-012 - 101, 0.0000 acres
- 060-250-023 - 101, 0.0000 acres
- 060-102-006 - 101, 0.0000 acres
- 060-143-004 - 101, 0.0000 acres
- 060-031-014 - 101, 0.0000 acres
- 6794 Walker Ave - EBRIGHT DOUGLAS J & LUANNE M, 0.2700 acres
- 060-060-023 - 101, 0.0000 acres
- 6797 Palm Ave - WESTBY GENEVIEVE C TR, 0.2200 acres
- 060-240-020 - 101, 0.0000 acres
- 543 Hart Ln - BUCKLEY JACK D & GERRY L TR, 0.5400 acres
- 060-032-014 - 101, 0.0000 acres
- 060-120-005 - 101, 0.0000 acres
- 060-160-061 - 101, 0.0000 acres
- 060-132-003 - 101, 0.0000 acres
- 060-240-025 - 101, 0.0000 acres
- 060-210-016 - 101, 0.0000 acres
- 060-250-001 - 101, 114.0000 acres
- 060-071-010 - 101, 0.0000 acres
- 060-103-008 - 101, 0.0000 acres
- 060-250-005 - 101, 114.0000 acres
- 2016 Ludwig Ave - BARRETTA RICK, 6.5100 acres
- 060-160-040 - 101, 224.0000 acres
- 060-210-019 - 101, 0.0000 acres
- 595 Hwy 116 N - SHELDON WILL CASEY ET AL, 0.2100 acres
- 060-193-011 - 101, 0.0000 acres
- 060-033-017 - 101, 0.0000 acres
- 060-202-009 - 101, 0.0000 acres
- 060-111-015 - 101, 0.0000 acres
- 060-104-021 - 101, 0.0000 acres
- 060-250-016 - 101, 0.0000 acres
- 060-240-039 - 101, 0.0000 acres
- 1976 Ludwig Ave - WIERS DOUGLAS L TR, 0.7400 acres
- 060-240-036 - 101, 0.0000 acres
- 060-250-024 - 101, 0.0000 acres
- 060-142-024 - 101, 0.0000 acres
- 060-090-049 - 101, 0.0000 acres
- 060-194-004 - 101, 0.0000 acres
- 060-102-015 - 101, 0.0000 acres
- 060-112-013 - 101, 0.0000 acres
- 060-080-031 - 101, 0.0000 acres
- 060-111-004 - 101, 0.0000 acres
- 060-142-014 - 101, 0.0000 acres
- 060-071-014 - 101, 0.0000 acres
- 060-142-006 - 101, 0.0000 acres
- 060-160-060 - 101, 0.0000 acres
- 060-090-036 - 101, 0.0000 acres
- 060-142-026 - 101, 0.0000 acres
- 060-240-034 - 101, 0.0000 acres
- 060-020-061 - 101, 0.0000 acres
- 060-240-038 - 101, 0.0000 acres
- 060-101-005 - 101, 0.0000 acres
- 060-032-016 - 101, 0.0000 acres
- 060-144-028 - 101, 0.0000 acres
- 060-250-021 - 101, 0.0000 acres
- 060-103-007 - 101, 0.0000 acres
- 525 Duer Rd - SEE SQUARED LLC, 1.0000 acres
- 060-240-026 - 101, 0.0000 acres
- 060-111-014 - 101, 0.0000 acres
- 060-090-061 - 101, 0.0000 acres
- 060-102-020 - 101, 0.0000 acres
- 060-240-008 - 101, 0.0000 acres
- 060-073-002 - 101, 0.0000 acres
- 060-193-016 - 101, 0.0000 acres
- 060-033-022 - 101, 0.0000 acres
- 060-240-022 - 101, 0.0000 acres
- 060-193-003 - 101, 0.0000 acres
- 060-032-005 - 101, 0.0000 acres
- 060-103-018 - 101, 0.0000 acres
- 060-114-004 - 101, 0.0000 acres
- 060-143-012 - 101, 0.0000 acres
- 060-142-012 - 101, 0.0000 acres
- 060-191-003 - 101, 0.0000 acres
« PreviousPage 27 of 64Next »