17S, California
6,363 property records available
Properties (Page 18)
- 068-050-004 - 101, 229.0000 acres
- 066-090-012 - 101, 0.0000 acres
- 595 Windsor River Rd - SVEDISE MICHAEL & GERTUDIS, 0.2200 acres
- 066-050-010 - 101, 3111.0000 acres
- 068-050-011 - 101, 525.0000 acres
- 066-080-018 - 101, 466.0000 acres
- 068-070-017 - 101, 0.0000 acres
- 068-060-010 - 101, 224.0000 acres
- 066-020-019 - 101, 3.6731 acres
- 066-050-009 - 101, 2000.0000 acres
- 066-050-011 - 101, 273.0000 acres
- 068-050-013 - 101, 244.0000 acres
- 066-090-003 - 101, 0.0000 acres
- 066-050-016 - 101, 4850.0000 acres
- 066-090-008 - 101, 116.0000 acres
- 066-080-003 - 101, 126.0000 acres
- 068-040-011 - 101, 159.0000 acres
- 068-050-003 - 101, 0.0000 acres
- 068-050-024 - 101, 256.0000 acres
- 057-060-030 - 101, 230.0000 acres
- 057-120-035 - 101, 26.0000 acres
- 068-250-010 - 101, 0.6630 acres
- 068-280-016 - 101, 0.0000 acres
- 068-370-050 - 101, 151.0000 acres
- 2690 Woolsey Rd - STORY MICHAEL D & CARLILE MALINDA M, 1.3100 acres
- 068-390-005 - 101, 99.0000 acres
- 068-280-035 - 101, 408.0000 acres
- 068-280-031 - 101, 136.0000 acres
- 068-370-027 - 101, 120.0000 acres
- 057-130-039 - 101, 32.0000 acres
- 068-120-043 - 101, 375.0000 acres
- 068-370-026 - 101, 99.0000 acres
- 068-370-062 - 101, 99.0000 acres
- 057-130-015 - 101, 20.0000 acres
- 068-360-027 - 101, 190.0000 acres
- 069-120-006 - 101, 3870.0000 acres
- 068-370-064 - 101, 131.0000 acres
- 068-400-010 - 101, 218.0000 acres
- 068-370-024 - 101, 182.0000 acres
- 068-390-013 - 101, 522.0000 acres
- 068-290-010 - 101, 791.0000 acres
- 057-130-032 - 101, 24.0000 acres
- 068-090-013 - 101, 220.0000 acres
- 057-130-020 - 101, 24.0000 acres
- 057-120-019 - 101, 26.0000 acres
- 068-370-007 - 101, 99.0000 acres
- 068-300-013 - 101, 201.0000 acres
- 068-370-032 - 101, 100.0000 acres
- 2770 Woolsey Rd - SCHALICH WILLIAM J TR & SCHALICH CINDY M TR, 7.2300 acres
- 068-370-054 - 101, 119.0000 acres
- 057-130-040 - 101, 33.0000 acres
- 068-370-004 - 101, 99.0000 acres
- 068-290-015 - 101, 293.0000 acres
- 057-120-026 - 101, 35.0000 acres
- 057-130-021 - 101, 21.0000 acres
- 057-130-022 - 101, 21.0000 acres
- 068-370-055 - 101, 99.0000 acres
- 2821 Woolsey Rd - KIRCHNER SAMUEL, 4.8700 acres
- 1470 Olivet Rd - PASQUERETTA WILLIAM A, 0.5000 acres
- 068-300-024 - 101, 9693.0000 acres
- 068-280-015 - 101, 0.0000 acres
- 057-120-032 - 101, 32.0000 acres
- 057-060-031 - 101, 132.0000 acres
- 068-370-060 - 101, 105.0000 acres
- 068-370-071 - 101, 101.0000 acres
- 057-060-029 - 101, 895.0000 acres
- 057-060-012 - 101, 1933.0000 acres
- 3350 Woolsey Rd - CELIBERTI LEONARD, 2.9000 acres
- 068-110-012 - 101, 0.0000 acres
- 057-120-028 - 101, 32.0000 acres
- 068-250-037 - 101, 0.0000 acres
- 1503 Willowside Rd - ZIE ROBERT TR & MARY-ALICE V TR, 0.4600 acres
- 068-110-013 - 101, 199.0000 acres
- 057-120-002 - 101, 25.0000 acres
- 069-110-003 - 101, 1.0483 acres
- 068-280-037 - 101, 463.0000 acres
- 068-120-042 - 101, 100.0000 acres
- 068-290-016 - 101, 3120.0000 acres
- 068-390-002 - 101, 142.0000 acres
- 068-370-059 - 101, 101.0000 acres
- 057-120-036 - 101, 117.0000 acres
- 1430 Lawrence Way - IMWALLE JOSEPH N TR & IMWALLE MARIA L TR ET AL, 0.3600 acres
- 2756 Woolsey Rd - TRIONE LINDA A H, 5.9000 acres
- 057-130-024 - 101, 26.0000 acres
- 057-120-008 - 101, 22.0000 acres
- 068-040-020 - 101, 370.0000 acres
- 066-090-001 - 101, 0.0000 acres
- 066-100-010 - 101, 2819.0000 acres
- 066-090-010 - 101, 220.0000 acres
- 066-100-012 - 101, 516.0000 acres
- 068-050-017 - 101, 169.0000 acres
- 475 Windsor River Rd - LISSBERGER SCOTT TR, 0.1900 acres
- 068-040-019 - 101, 480.0000 acres
- 068-050-034 - 101, 118.0000 acres
- 066-080-024 - 101, 302.0000 acres
- 068-050-027 - 101, 206.0000 acres
- 066-100-006 - 101, 0.0000 acres
- 066-080-023 - 101, 1065.0000 acres
- 066-080-013 - 101, 509.0000 acres
- 066-080-015 - 101, 2417.0000 acres
« PreviousPage 18 of 64Next »